Avc One Limited
Private Limited Company · Letchworth Garden City
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£5,975,867
Cash
£8,877
Turnover
—
Profit / loss
—
Current assets
£424,391
Creditors < 1 year
£1,527,734
Equity
£5,975,867
Average employees
18
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-09-01GBP · unknown | 2020-08-31GBP · unknown | 2019-09-01GBP · unknown | 2019-08-31GBP · unknown | 2018-09-01GBP · unknown | 2018-08-31GBP · unknown | 2017-09-01GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £5,975,867 | £1,388,397 | £2,321,308 | £1,929,101 | — | £1,328,212 | — | −£1,667,509 | — | −£1,907,306 | — | −£2,086,472 | −£1,772,221 | — | — |
| Equity | £5,975,867 | £1,388,397 | £2,321,308 | £1,929,101 | £1,328,212 | £1,328,212 | −£1,667,509 | −£1,667,509 | −£1,907,306 | −£1,907,306 | −£2,086,472 | −£2,086,472 | −£1,772,221 | −£1,331,295 | −£554,143 |
| Assets | |||||||||||||||
| Fixed assets | £7,094,210 | £4,778,274 | £5,943,640 | £5,212,253 | — | £2,824,361 | — | £220,457 | — | £174,482 | — | — | — | — | — |
| Intangible assets | — | £1,884,265 | £2,130,039 | £2,375,813 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £7,094,210 | £2,894,009 | £2,837,751 | £2,836,340 | — | £2,824,361 | — | £220,457 | — | £174,482 | — | £198,521 | £72,359 | £25,486 | £28,443 |
| Current assets | £424,391 | £1,350,239 | £1,738,786 | £1,197,608 | — | £1,443,677 | — | £491,191 | — | £485,948 | — | £300,517 | £224,277 | £57,200 | £88,400 |
| Cash at bank | £8,877 | £26,741 | £34,212 | £116,812 | — | £100,405 | — | £12,147 | — | £22,950 | — | £2,496 | £872 | — | £492 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £57,200 | £87,908 |
| Stock | — | £3,403 | £32,635 | £10,000 | — | — | — | £8,537 | — | £4,663 | — | £1,242 | £143,733 | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £1,527,734 | £1,962,231 | £2,225,609 | £1,582,622 | — | £1,745,026 | — | £2,346,156 | — | £2,567,736 | — | £2,585,510 | £2,068,857 | £1,413,981 | £670,986 |
| Creditors after one year | £15,000 | £2,777,885 | £3,135,509 | £2,898,138 | — | £1,194,800 | — | £33,001 | — | — | — | — | — | — | — |
| Net current assets | −£1,103,343 | −£611,992 | −£486,823 | −£385,014 | — | −£301,349 | — | −£1,854,965 | — | −£2,081,788 | — | −£2,284,993 | −£1,844,580 | −£1,356,781 | −£582,586 |
| Assets less current liabilities | £5,990,867 | £4,166,282 | £5,456,817 | £4,827,239 | — | £2,523,012 | — | −£1,634,508 | — | −£1,907,306 | — | −£2,086,472 | −£1,772,221 | — | — |
| Profit & loss | |||||||||||||||
| Profit / loss | — | — | £392,207 | £600,889 | — | £456,050 | — | £239,797 | — | £179,166 | — | — | — | — | — |
| People | |||||||||||||||
| Average employees | 18 | 38 | 37 | 37 | — | 21 | — | 16 | — | 16 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-03-15
—
OutstandingAll Assets · created 2020-05-29
—
OutstandingShow 1 satisfied / released
All Assets · created 2018-07-13 · satisfied 2021-12-22
—
Satisfied