Newlay Asphalt Limited
Private Limited Company · Driffield
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£2,501,039
Cash
£274,897
Turnover
—
Profit / loss
—
Current assets
£7,891,064
Creditors < 1 year
—
Equity
£2,501,039
Average employees
25
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £2,501,039 | £1,712,519 | £1,368,849 | £1,097,506 | £1,493,324 | £1,068,204 | £709,002 | £489,683 | £282,390 | £28,579 | −£46,301 | £100 |
| Equity | £2,501,039 | £1,712,519 | £1,368,849 | £1,097,506 | £1,493,324 | £1,068,204 | £709,002 | £489,683 | £282,390 | £28,579 | −£46,301 | £100 |
| Assets | ||||||||||||
| Property, plant & equipment | £3,401,538 | £4,219,909 | £3,970,726 | £3,335,496 | £1,681,089 | £1,458,155 | £1,470,615 | £1,484,111 | £1,429,659 | £1,489,704 | £1,551,560 | £0 |
| Current assets | £7,891,064 | £3,616,581 | £2,837,936 | £2,081,130 | £1,465,802 | £979,873 | £526,321 | £502,911 | £475,767 | £343,514 | £163,718 | £100 |
| Cash at bank | £274,897 | £104,951 | £85,472 | £234,780 | £2,154 | £124,484 | £0 | £18,092 | £92,576 | £51,106 | £5,786 | £0 |
| Debtors | £7,414,455 | £3,321,708 | £2,589,749 | £1,735,902 | £1,397,266 | £789,176 | £467,103 | £446,700 | £358,878 | £269,434 | £138,472 | £100 |
| Stock | £201,712 | £189,922 | £162,715 | £110,448 | £66,382 | £66,213 | £59,218 | £38,119 | £24,313 | £22,974 | £19,460 | £0 |
| Liabilities | ||||||||||||
| Provisions | £748,535 | £641,614 | £475,837 | £554,744 | £248,843 | £198,877 | £183,012 | £117,451 | £67,342 | £6,883 | £0 | — |
| Net current assets | £2,669,894 | £737,978 | £446,207 | £87,974 | £487,358 | £105,530 | −£352,537 | −£670,809 | −£660,556 | −£617,923 | −£878,601 | £100 |
| Assets less current liabilities | £6,071,432 | £4,957,887 | £4,416,933 | £3,423,470 | £2,168,447 | £1,563,685 | £1,118,078 | £813,302 | £769,103 | £871,781 | £672,959 | £100 |
| People | ||||||||||||
| Average employees | 25 | 22 | 17 | 13 | 9 | 8 | 11 | 10 | 10 | 5 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-07-30
—
OutstandingFloating · created 2025-05-30
—
OutstandingShow 4 satisfied / released
All Assets · created 2024-11-19 · satisfied 2025-07-31
—
SatisfiedAll Assets · created 2019-11-11 · satisfied 2021-01-28
—
SatisfiedAll Assets · created 2018-10-09 · satisfied 2025-08-11
—
SatisfiedFixed · created 2015-04-27 · satisfied 2018-07-10
—
SatisfiedScaleup signal
OECD growth threshold met
24% employee CAGR