Dawson Brown Ltd
Development of building projects · Norwich
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£1,672,570
Cash
—
Turnover
—
Profit / loss
—
Current assets
£6,378,665
Creditors < 1 year
—
Equity
£1,672,570
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,672,570 | £2,021,202 | £2,056,390 | — | — | £1,190,047 | £1,013,977 | £793,523 | £580,167 | £509,084 | £388,060 | £237,154 |
| Equity | £1,672,570 | £2,021,202 | £2,056,390 | £2,053,595 | £1,631,232 | £1,190,047 | £1,013,977 | £793,523 | £580,167 | £509,084 | £388,060 | £237,154 |
| Assets | ||||||||||||
| Fixed assets | £140,090 | £175,135 | £94,950 | £31,681 | £39,595 | £49,488 | £61,954 | £77,412 | £124 | — | — | — |
| Current assets | £6,378,665 | £6,597,011 | £3,059,571 | £3,557,005 | £2,601,906 | £2,112,814 | £3,227,801 | £3,633,944 | £3,356,129 | £2,974,016 | £1,340,747 | £1,077,670 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £10,345 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £575,000 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | £70,256 | £72,538 | £386,797 | — | — | — | — | — | £490,516 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £350,000 |
| Net current assets | £2,795,216 | £3,122,388 | £3,017,243 | — | — | £1,726,017 | £2,018,452 | £2,414,867 | £3,181,990 | £859,084 | £738,060 | £587,154 |
| Assets less current liabilities | £2,935,306 | £3,297,523 | £3,112,193 | — | — | £1,775,505 | £2,080,406 | £2,492,279 | £3,182,114 | £859,084 | £738,060 | £587,154 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2019-07-02
—
OutstandingAll Assets · created 2019-07-02
—
OutstandingProperty · created 2017-07-05
—
OutstandingAll Assets · created 2017-07-05
—
OutstandingShow 5 satisfied / released
Fixed · created 2017-01-12 · satisfied 2018-06-21
—
SatisfiedFloating · created 2017-01-12 · satisfied 2018-06-21
—
SatisfiedAll Assets · created 2016-08-12 · satisfied 2018-06-21
—
SatisfiedFixed · created 2016-08-12 · satisfied 2018-06-21
—
SatisfiedFloating · created 2016-08-12 · satisfied 2018-06-21
—
Satisfied