Gransden Avenue Limited
Development of building projects · Harrow
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£746
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | — | — | — | — | £746 | £1,317,954 | £5,667,890 | −£2,447,379 | — | — | — |
| Equity | £746 | £746 | £746 | £746 | £746 | £1,317,954 | £5,667,890 | −£2,447,379 | −£279,123 | −£158,941 | −£2,184 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | £0 | £20,604,057 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £0 | £5,119 | — | — | — | — | — |
| Current assets | — | — | — | — | £746 | £304,006 | — | — | — | £5,180,459 | £5,120,435 |
| Cash at bank | — | — | — | — | £0 | £194,032 | — | — | — | £45,245 | £88,566 |
| Debtors | £746 | £746 | £746 | £746 | £746 | £109,974 | — | — | — | — | £40,890 |
| Stock | — | — | — | — | — | — | — | — | — | £5,135,168 | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £5,122,619 |
| Provisions | — | — | — | — | £0 | £1,040,000 | £1,784,000 | £0 | — | — | — |
| Net current assets | — | — | — | — | £746 | −£18,246,103 | −£12,298,110 | −£17,633,805 | −£16,943,514 | −£158,941 | −£2,184 |
| Assets less current liabilities | £746 | £746 | £746 | £746 | £746 | £2,357,954 | £7,451,890 | −£2,447,379 | −£279,123 | −£158,941 | −£2,184 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £0 |
| Operating profit | — | — | — | — | — | — | — | — | — | — | £23,070 |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | −£2,930 |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | −£2,930 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2020-06-11
—
OutstandingProperty · created 2019-02-11
—
OutstandingFixed · created 2019-02-11
—
OutstandingAll Assets · created 2019-02-11
—
OutstandingFixed · created 2019-02-11
—
OutstandingShow 5 satisfied / released
Fixed · created 2018-05-01 · satisfied 2019-02-12
—
SatisfiedUnknown · created 2018-05-01 · satisfied 2019-02-12
—
SatisfiedFloating · created 2018-05-01 · satisfied 2019-02-12
—
SatisfiedFloating · created 2016-09-09 · satisfied 2019-02-12
—
SatisfiedFloating · created 2014-10-21 · satisfied 2016-09-16
—
Satisfied