Theorem Limited
Management of real estate on a fee or contract basis · Petersfield
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£419,896
Cash
—
Turnover
—
Profit / loss
—
Current assets
£718,724
Creditors < 1 year
£751,283
Equity
£419,896
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £419,896 | £404,582 | £391,519 | £379,855 | £323,645 | £350,472 | £350,472 | £269,757 | £207,692 | £449,986 | −£186,403 | −£69,082 |
| Equity | £419,896 | £404,582 | £391,519 | £379,855 | £323,645 | £350,472 | £350,472 | £269,757 | £207,692 | £449,986 | −£186,403 | −£69,082 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £998 | £1,217 | £0 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £0 |
| Current assets | £718,724 | £718,808 | £718,776 | £553,741 | £553,806 | £621,689 | £621,689 | £478,127 | £540,796 | £1,858,016 | £1,846,681 | £2,581,916 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £786,880 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £364,484 |
| Liabilities | ||||||||||||
| Creditors within one year | £751,283 | £736,053 | £722,810 | £713,319 | £502,123 | £564,865 | £564,865 | £367,745 | £451,500 | £770,320 | £861,340 | £659,688 |
| Creditors after one year | £387,337 | £387,337 | £387,485 | £220,277 | £375,328 | £407,296 | £407,296 | £380,139 | £296,989 | £1,538,680 | £1,172,962 | £1,991,310 |
| Net current assets | −£32,559 | −£17,245 | −£4,034 | −£159,578 | £51,683 | £56,824 | £56,824 | £110,382 | £89,296 | £1,087,696 | £985,341 | £1,922,228 |
| Assets less current liabilities | £32,559 | £17,245 | £4,034 | £159,578 | £51,683 | £56,824 | £56,824 | £110,382 | £89,297 | £1,088,694 | £986,559 | £1,922,228 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2015-11-25
—
OutstandingFloating · created 2014-04-04
—
Outstanding