Wykeland Beverley Limited
Other letting and operating of own or leased real estate · Hull
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£3,276,170
Cash
£643,642
Turnover
—
Profit / loss
£789,012
Current assets
£1,482,848
Creditors < 1 year
£20,721,740
Equity
−£3,276,170
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£3,276,170 | −£4,065,182 | — |
| Equity | −£3,276,170 | −£4,065,182 | −£4,936,064 |
| Assets | |||
| Fixed assets | £16,093,601 | £16,065,748 | £16,068,055 |
| Property, plant & equipment | £76,951 | £49,098 | £68,055 |
| Current assets | £1,482,848 | £1,524,367 | £1,690,350 |
| Cash at bank | £643,642 | £599,569 | £585,232 |
| Debtors | £839,206 | £924,798 | £1,105,118 |
| Liabilities | |||
| Creditors within one year | £20,721,740 | £21,655,297 | £22,694,469 |
| Net current assets | −£19,238,892 | −£20,130,930 | −£21,004,119 |
| Assets less current liabilities | −£3,145,291 | −£4,065,182 | −£4,936,064 |
| Profit & loss | |||
| Profit before tax | £913,439 | £1,098,648 | £2,027,979 |
| Profit / loss | £789,012 | £870,882 | £1,866,392 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2019-10-10
—
OutstandingShow 2 satisfied / released
Floating · created 2018-03-29 · satisfied 2019-10-15
—
SatisfiedAll Assets · created 2014-07-25 · satisfied 2019-10-15
—
Satisfied