Srb Property Holdings Ltd
Other letting and operating of own or leased real estate · Broxbourne
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2026-06-30 · GBP · unknown scope
Net assets
£101,831
Cash
£26,623
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£404,794
Equity
£101,831
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-06-30GBP · unknown | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £101,831 | £76,503 | £73,494 | £53,970 | £44,565 | £38,786 | £12,700 | £7,655 | £800 | £1 | £1 | £1 | £1 |
| Equity | £101,831 | £76,503 | £73,494 | £53,970 | £44,565 | £38,786 | £12,700 | £7,655 | £800 | £1 | £1 | £1 | £1 |
| Assets | |||||||||||||
| Fixed assets | £719,478 | £719,780 | £720,385 | £720,189 | £720,634 | £202,039 | £173,000 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | £1,345 | £1,149 | £1,594 | £2,039 | — | — | £173,000 | — | — | — | — |
| Current assets | — | — | — | — | — | — | — | — | £10,202 | £1 | — | — | — |
| Cash at bank | £26,623 | £31,131 | £7,265 | £36,247 | £21,606 | £8,922 | £9,948 | £8,573 | £10,202 | — | — | — | — |
| Debtors | — | — | — | — | — | — | — | — | — | £1 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £404,794 | £429,871 | — | £417,236 | £411,758 | £90,234 | £87,174 | £65,618 | £70,400 | — | — | — | — |
| Creditors after one year | £234,263 | £239,266 | — | £279,882 | £280,480 | £76,424 | £83,074 | £108,300 | £112,002 | — | — | — | — |
| Provisions | — | — | £5,386 | £5,348 | £5,437 | £5,517 | — | — | — | — | — | — | — |
| Net current assets | −£378,171 | −£398,740 | −£407,217 | −£380,989 | −£390,152 | −£81,312 | −£77,226 | −£57,045 | −£60,198 | £1 | — | — | — |
| Assets less current liabilities | £341,307 | £321,040 | £313,168 | £339,200 | £330,482 | £120,727 | £95,774 | £115,955 | £112,802 | £1 | — | — | — |
| People | |||||||||||||
| Average employees | 0.03 | 0.03 | 0.03 | 3 | 3 | 2 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-04-22
—
OutstandingShow 2 satisfied / released
Fixed · created 2018-02-09 · satisfied 2024-07-01
—
SatisfiedFixed · created 2018-02-09 · satisfied 2024-07-01
—
Satisfied