Moebius One Limited
Pre-primary education · London
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2022-12-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
£0
Current assets
—
Creditors < 1 year
—
Equity
£1,010
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2020-12-31GBP · unknown | 2020-01-01GBP · unknown | 2019-12-31GBP · unknown | 2019-01-01GBP · unknown | 2018-12-31GBP · unknown | 2018-01-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Equity | £1,010 | £1,010 | £1,010 | £1,010 | £1,010 | £1,010 | £1,010 | £1,010 | £1,010 |
| Profit & loss | |||||||||
| Profit / loss | £0 | — | — | £647,538 | — | £848,441 | — | £468,057 | — |
| People | |||||||||
| Average employees | 0 | 0 | — | 0 | — | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2016-08-03
—
OutstandingFixed · created 2013-07-02
—
Outstanding