Uplift Property Limited
Buying and selling of own real estate · Salisbury
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
−£5,233,421
Cash
£126,539
Turnover
—
Profit / loss
—
Current assets
£202,352
Creditors < 1 year
£5,435,775
Equity
−£5,233,421
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-08-31GBP · unknown | 2014-08-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£5,233,421 | −£5,305,375 | −£5,379,794 | −£5,343,494 | −£5,175,552 | −£4,015,638 | −£4,832,996 | −£3,048,175 | −£221,245 | £268,324 | £535,567 | — | £16,498 |
| Equity | −£5,233,421 | −£5,305,375 | −£5,379,794 | −£5,343,494 | −£5,175,552 | −£4,015,638 | −£4,832,996 | −£3,048,175 | −£221,245 | £268,324 | — | — | — |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £8,628 | £18,608 | £28,108 | — | £20,764 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £8,596 | £18,590 | £28,106 | £20,764 | £20,764 |
| Current assets | £202,352 | £199,928 | £220,214 | £272,740 | £171,370 | £1,026,472 | £1,447,560 | £1,447,374 | £3,989,589 | £3,554,419 | £2,033,353 | — | £680,375 |
| Cash at bank | £126,539 | £132,987 | £171,368 | £38,745 | £16,806 | £77,190 | £96,905 | £30,341 | £300,959 | £77,022 | £91,241 | — | £92,144 |
| Debtors | £75,813 | £66,941 | £48,846 | £233,995 | £116,058 | £910,776 | £1,312,149 | £1,378,527 | £3,661,576 | £3,469,573 | £1,915,562 | — | £34,898 |
| Stock | — | — | — | — | £38,506 | £38,506 | £38,506 | £38,506 | £27,054 | £7,824 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £5,435,775 | £5,505,305 | £5,600,014 | £5,616,242 | £5,346,930 | £5,042,130 | £6,280,578 | £4,495,581 | £4,214,475 | £3,299,716 | £1,483,114 | — | £647,620 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £37,159 | — | £37,021 |
| Provisions | — | — | — | — | — | — | — | — | £4,987 | £4,987 | £5,621 | — | — |
| Net current assets | −£5,233,423 | −£5,305,377 | −£5,379,800 | −£5,343,502 | −£5,175,560 | −£4,015,658 | −£4,833,018 | −£3,048,207 | −£224,886 | £254,703 | £550,239 | — | £32,755 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | −£216,258 | £273,311 | £578,347 | — | £53,519 |
| People | |||||||||||||
| Average employees | 0 | 0 | 2 | 3 | 3 | 3 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2016-09-28
—
OutstandingFixed · created 2016-08-22
—
Outstanding