Holistic Homes Ltd
Other letting and operating of own or leased real estate · Bristol
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£34,377
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,462
Creditors < 1 year
—
Equity
£34,377
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £34,377 | £20,977 | £16,090 | £8,775 | −£91 | £26 | £101 | £381 | −£286 | −£307 | −£2,048 | £1,033 |
| Equity | £34,377 | £20,977 | £16,090 | £8,775 | −£91 | £26 | £101 | £381 | £286 | £307 | −£2,048 | £1,033 |
| Assets | ||||||||||||
| Fixed assets | £305,522 | £305,685 | £303,448 | £226,801 | £226,077 | £131,694 | £131,875 | £165,941 | −£169,185 | −£169,917 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £6,727 | £3,998 |
| Current assets | £11,462 | £15,452 | £4,199 | £2,122 | £3,516 | £39,423 | £27,330 | £8,982 | −£7,381 | −£7,930 | £1,152 | £2,803 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £1,152 | £2,803 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £9,542 | — | — | £4,927 | £5,768 |
| Creditors after one year | — | — | — | — | — | — | — | £165,000 | — | — | £65,000 | £0 |
| Net current assets | −£122,599 | −£133,957 | −£187,254 | −£204,847 | −£209,636 | −£130,768 | −£130,874 | −£560 | £3,899 | £4,610 | −£3,775 | −£2,965 |
| Assets less current liabilities | £182,923 | £171,728 | £116,194 | £21,954 | £16,441 | £926 | £1,001 | £165,381 | −£165,286 | −£165,307 | £62,952 | £1,033 |
| People | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2023-11-23
—
OutstandingFloating · created 2023-11-23
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-11-18 · satisfied 2023-11-24
—
SatisfiedFixed · created 2022-11-18 · satisfied 2023-11-24
—
Satisfied