Bodriggy Project Ltd
Private Limited Company · Hayle
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£37,001
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£37,001
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2023-03-30GBP · unknown | 2022-03-30GBP · unknown | 2021-03-30GBP · unknown | 2020-03-30GBP · unknown | 2019-03-30GBP · unknown | 2018-03-30GBP · unknown | 2017-03-30GBP · unknown | 2016-03-30GBP · unknown | 2015-03-30GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £37,001 | £36,436 | £37,101 | £59,018 | £79,797 | £113,580 | £79,375 | £80,244 | — | — | £71,324 | £4,490 | £100 |
| Equity | £37,001 | £36,436 | £37,101 | £59,018 | £79,797 | £113,580 | £79,375 | £80,244 | £87,462 | £43,154 | £71,324 | £4,490 | £100 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | £40,000 | £40,000 | £40,000 | £40,000 | — | — | £40,000 | £40,000 | — |
| Current assets | — | — | — | — | £42,257 | £76,038 | £41,835 | £42,705 | £49,322 | £4,954 | £55,024 | £4,990 | — |
| Cash at bank | — | — | — | £4,596 | £1,157 | £34,938 | £735 | £12,605 | £49,222 | £4,854 | £54,924 | £4,990 | £100 |
| Debtors | — | — | — | — | — | — | — | — | £100 | £100 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | £2,460 | £2,458 | £2,460 | £2,461 | — | — | £23,700 | £40,500 | — |
| Net current assets | — | — | — | — | £39,797 | £73,580 | £39,375 | £40,244 | £47,462 | £3,154 | £31,324 | −£35,510 | — |
| Assets less current liabilities | — | — | — | — | £79,797 | £113,580 | £79,375 | £80,244 | £87,462 | £43,154 | £71,324 | £4,490 | — |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | — | — | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.