F4 Properties Ltd
Development of building projects · Southport
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
−£1,381,934
Cash
£5,891
Turnover
—
Profit / loss
—
Current assets
£10,162
Creditors < 1 year
—
Equity
−£1,381,934
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£1,381,934 | £384,085 | £332,878 | £247,103 | — | — | — | £31,082 | £34,574 | £37,673 | £32,313 | £23,405 |
| Equity | −£1,381,934 | £384,085 | £332,878 | £247,103 | £183,074 | £177,424 | £132,113 | £31,082 | £34,574 | £37,673 | £32,313 | £23,405 |
| Assets | ||||||||||||
| Fixed assets | £50 | £290 | £529 | £361 | £672 | £50 | — | £159,513 | £170,309 | £171,246 | £172,348 | £173,604 |
| Property, plant & equipment | £0 | £240 | £479 | £311 | £622 | £0 | — | £4,513 | £5,309 | £6,246 | £7,348 | £8,604 |
| Current assets | £10,162 | £4,457,682 | £4,091,016 | £1,869,742 | £2,363,119 | £1,694,646 | £547,233 | £13,152 | £88,192 | £29,908 | £36,251 | £37,024 |
| Cash at bank | £5,891 | £3,852 | £142,456 | £507,389 | £195,175 | £958,798 | £227,233 | £13,152 | £80,622 | £6,624 | £4,967 | £4,740 |
| Debtors | £4,271 | £658,830 | £463,560 | £112,353 | £241,944 | £9,848 | £0 | — | £7,570 | £23,284 | £31,284 | £32,284 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £48,854 | £60,533 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £121,100 | £121,100 |
| Provisions | — | — | — | — | — | — | — | £3,554 | £5,747 | £6,980 | £6,332 | £5,590 |
| Net current assets | −£509,984 | £2,775,795 | £2,944,349 | £246,742 | £182,402 | £177,374 | £132,063 | −£3,777 | −£8,888 | −£5,493 | −£12,603 | −£23,509 |
| Assets less current liabilities | −£509,934 | £2,776,085 | £2,944,878 | £247,103 | £183,074 | £177,424 | £132,113 | £155,736 | £161,421 | £165,753 | £159,745 | £150,095 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2020-11-27
—
OutstandingShow 2 satisfied / released
Floating · created 2014-05-22 · satisfied 2020-11-25
—
SatisfiedAll Assets · created 2014-05-22 · satisfied 2020-11-25
—
Satisfied