Marble Power Limited
Trade of electricity · Quedgeley
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£14,920,820
Turnover
—
Profit / loss
£2,883,460
Current assets
£57,240,279
Creditors < 1 year
—
Equity
£28,175,159
Average employees
0.16
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-04-30GBP · unknown | 2014-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Equity | £28,175,159 | £25,291,699 | £13,014,324 | £2,498,531 | £1,703,211 | £1,258,229 | £871,153 | £100 |
| Assets | ||||||||
| Property, plant & equipment | £800,000 | £800,000 | £800,000 | £0 | — | — | — | — |
| Current assets | £57,240,279 | £63,641,924 | £43,433,219 | £27,138,122 | £28,103,226 | £23,431,866 | £16,049,991 | — |
| Cash at bank | £14,920,820 | £7,020,490 | £3,896,357 | £3,265,940 | £3,442,360 | £642,818 | £2,777,985 | — |
| Debtors | £42,319,459 | £56,621,434 | £39,536,862 | £23,872,182 | £24,660,866 | £22,789,048 | £13,272,006 | £100 |
| Liabilities | ||||||||
| Creditors within one year | — | — | £31,218,895 | £24,639,591 | £26,400,015 | £22,173,637 | — | — |
| Net current assets | £27,375,159 | £24,491,699 | £12,214,324 | £2,498,531 | £1,703,211 | £1,258,229 | £871,153 | — |
| Assets less current liabilities | £28,175,159 | £25,291,699 | £13,014,324 | £2,498,531 | — | — | — | — |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | £67,904,327 | £61,040,937 | £80,911,488 | — |
| Gross profit | — | — | — | — | £2,578,344 | £2,328,971 | £2,810,843 | — |
| Operating profit | — | — | — | — | £557,712 | £492,214 | £759,229 | — |
| Profit before tax | £4,654,431 | £18,357,567 | £12,989,114 | £991,862 | £549,708 | £479,804 | £683,128 | — |
| Profit / loss | £2,883,460 | £12,277,375 | £10,515,793 | £795,320 | £444,982 | £387,076 | £541,727 | — |
| People | ||||||||
| Average employees | 0.16 | 0.15 | 16 | 15 | 15 | 17 | 15 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-09-04
—
OutstandingShow 2 satisfied / released
Fixed · created 2022-04-01 · satisfied 2025-04-08
—
SatisfiedFixed · created 2019-08-29 · satisfied 2020-07-08
—
Satisfied