Ad Astra Tuition Ltd
Educational support services · Slough
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£65,159
Cash
£10,034
Turnover
—
Profit / loss
—
Current assets
£68,396
Creditors < 1 year
£15,237
Equity
—
Average employees
121
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-05-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £65,159 | £9,248 | −£64,846 | −£102,442 | −£127,442 | −£119,029 | £18,387 | £11,171 | £14,500 | £4,801 | −£6,864 | £5,038 | −£3,815 |
| Equity | — | — | — | −£102,442 | −£127,442 | −£119,029 | £18,387 | £11,171 | £14,500 | £4,801 | −£6,864 | £5,038 | −£3,815 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £16,450 | £500 | — | £3,930 |
| Property, plant & equipment | £12,000 | £18,000 | £0 | £0 | — | — | £28,816 | £21,715 | £20,755 | — | — | — | £3,930 |
| Current assets | £68,396 | £22,769 | £28,805 | — | — | — | £36,941 | £22,124 | £43,355 | £12,019 | £0 | £5,266 | £1,006 |
| Cash at bank | £10,034 | £7,769 | £28,805 | £0 | £46,482 | £56,755 | £0 | £3,180 | £1,825 | — | — | £4,261 | £1 |
| Debtors | £58,362 | £15,000 | £0 | — | — | — | £36,941 | £18,944 | £41,530 | — | — | £1,005 | £1,005 |
| Liabilities | |||||||||||||
| Creditors within one year | £15,237 | £10,764 | £28,805 | £0 | £27,466 | £27,211 | £18,338 | £14,722 | £22,756 | £23,668 | £7,364 | £2,582 | £8,751 |
| Creditors after one year | £0 | £20,757 | £64,846 | £102,442 | £146,458 | £148,573 | £29,032 | £17,946 | £26,854 | £0 | — | — | — |
| Net current assets | £53,159 | £12,005 | £0 | £0 | £19,016 | £29,544 | £18,603 | £7,402 | £20,599 | −£11,649 | −£7,364 | £2,684 | −£7,745 |
| Assets less current liabilities | £65,159 | £30,005 | £0 | £0 | £19,016 | £29,544 | £47,419 | £29,117 | £41,354 | £4,801 | −£6,864 | £5,038 | −£3,815 |
| People | |||||||||||||
| Average employees | 121 | 121 | 121 | 121 | 121 | 85 | 66 | 0 | 3 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-08-28
—
OutstandingAll Assets · created 2017-05-25
—
Outstanding