Smart Prospects Ltd
Advertising agencies · Telford
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£381,731
Cash
£346,332
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£381,731
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £381,731 | £622,024 | £786,780 | — | — | £299,543 | £135,014 | £94,753 | £473 | £848 | −£1,999 | −£174 |
| Equity | £381,731 | £622,024 | £786,780 | £850,731 | £747,744 | £299,543 | £135,014 | £94,753 | £473 | — | −£1,999 | — |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Property, plant & equipment | £4,613 | £4,535 | £5,921 | £2,386 | £4,501 | £7,515 | £8,654 | £9,251 | £7,425 | £0 | — | — |
| Current assets | — | — | — | £920,138 | £899,616 | £489,008 | £184,160 | £172,072 | £8,772 | £1,428 | £72 | £586 |
| Cash at bank | £346,332 | £593,408 | £711,970 | £756,470 | £626,899 | £305,509 | £141,877 | £14,082 | £5,003 | £840 | £72 | £136 |
| Debtors | — | — | — | £0 | £27,499 | £1,109 | £2,787 | £157,990 | £3,769 | £588 | £0 | £450 |
| Liabilities | ||||||||||||
| Creditors | — | — | — | — | — | — | — | — | — | £580 | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £2,071 | £760 |
| Net current assets | — | — | — | £848,345 | £743,243 | £293,417 | £129,679 | £90,871 | −£452 | £848 | −£1,999 | −£174 |
| Assets less current liabilities | — | — | — | £850,731 | £747,744 | £300,932 | £138,333 | £100,122 | £6,973 | £848 | −£1,999 | — |
| People | ||||||||||||
| Average employees | 2 | 4 | 5 | 5 | 5 | 6 | 5 | 3 | 3 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2016-11-22 · satisfied 2023-02-15
—
Satisfied