Romney House Limited
Residential nursing care facilities · Trowbridge
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£62,596
Cash
£51,370
Turnover
—
Profit / loss
—
Current assets
£432,319
Creditors < 1 year
£364,608
Equity
£62,596
Average employees
0.35
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £62,596 | £33,353 | £13,167 | £5,910 | −£123,904 | −£54,047 | −£107,069 | £228 | £215 | £209 | −£27,970 | £100 |
| Equity | £62,596 | £33,353 | £13,167 | £5,910 | −£123,904 | −£54,047 | −£107,069 | £228 | £215 | £209 | £27,970 | £100 |
| Assets | ||||||||||||
| Fixed assets | — | — | £38,296 | £78,296 | £114,753 | £156,307 | £201,027 | £201,004 | £227,645 | £247,042 | £268,935 | £0 |
| Intangible assets | — | — | £15,000 | £45,000 | £75,000 | £105,000 | — | £164,995 | £194,995 | £224,995 | — | — |
| Property, plant & equipment | £24,120 | £23,789 | £23,296 | £33,296 | £39,753 | £51,307 | £66,027 | £36,009 | £32,650 | £22,047 | £13,940 | £0 |
| Current assets | £432,319 | £366,499 | £197,116 | £138,061 | £83,882 | £102,935 | £44,674 | £130,364 | £67,594 | £63,696 | £36,479 | £100 |
| Cash at bank | £51,370 | £28,264 | £15,673 | £20,015 | £26,014 | £30,413 | £385 | — | £6,085 | £10,507 | £2,405 | — |
| Debtors | £379,749 | £337,035 | £180,243 | £116,846 | £56,668 | £71,322 | £43,089 | — | — | — | £32,874 | £100 |
| Stock | — | — | — | — | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £364,608 | £321,246 | — | £162,157 | £272,528 | £255,932 | £328,558 | £324,327 | £295,024 | £310,529 | £333,384 | £0 |
| Creditors after one year | £27,807 | £34,938 | — | £46,395 | £47,549 | £53,250 | £18,021 | £0 | — | — | — | £0 |
| Provisions | — | — | £726 | £1,895 | £2,462 | £4,107 | £6,191 | −£6,813 | £0 | — | — | — |
| Net current assets | £67,711 | £45,253 | £21,947 | −£24,096 | −£188,646 | −£152,997 | −£283,884 | — | — | — | −£296,905 | £100 |
| Assets less current liabilities | £91,831 | £69,042 | £60,243 | £54,200 | −£73,893 | £3,310 | −£82,857 | £7,041 | £215 | £209 | −£27,970 | £100 |
| People | ||||||||||||
| Average employees | 0.35 | 0.36 | 31 | 34 | 39 | 38 | 31 | 30 | 30 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2014-07-11
—
OutstandingAll Assets · created 2013-05-23
—
Outstanding