Refresh Living No. 2 Ltd
Private Limited Company · Taunton
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£2,865,135
Cash
£4
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£2,865,135
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £2,865,135 | £2,482,376 | £2,422,437 | £2,014,043 | £1,849,969 | £1,632,874 | £1,547,054 | £1,367,615 | — | −£116,891 | −£72,754 | — | −£5,749 |
| Equity | £2,865,135 | £2,482,376 | £2,422,437 | £2,014,043 | £1,849,969 | £1,632,874 | £1,547,054 | £1,367,615 | — | −£116,891 | −£72,754 | — | −£5,749 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £1,464,615 | £766,730 | £243,621 | £240,145 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £240,145 |
| Current assets | — | — | — | — | — | — | — | — | — | £337,385 | £35,420 | £30,481 | £9,817 |
| Cash at bank | £4 | £4 | £1 | £0 | — | — | — | — | — | — | — | — | £9,817 |
| Debtors | — | — | — | — | — | — | — | £365,538 | £212,310 | — | — | — | £0 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | £3,109,384 | £3,690,525 | £3,544,105 | — | — | £305,105 | £47,928 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £0 | £207,783 |
| Net current assets | — | — | — | — | — | — | −£3,109,384 | −£3,324,987 | −£3,331,795 | −£62,845 | −£557,218 | −£274,624 | −£38,111 |
| Assets less current liabilities | — | — | — | — | — | — | £1,890,616 | £1,675,013 | — | £1,401,770 | £209,512 | −£31,003 | £202,034 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2022-12-06
—
OutstandingFixed · created 2022-12-06
—
OutstandingFloating · created 2018-12-20
—
OutstandingShow 6 satisfied / released
All Assets · created 2026-04-07 · satisfied 2026-06-23
—
SatisfiedFixed · created 2017-12-21 · satisfied 2022-12-07
—
SatisfiedFloating · created 2017-12-21 · satisfied 2022-12-07
—
SatisfiedAll Assets · created 2017-12-21 · satisfied 2022-12-07
—
SatisfiedFloating · created 2016-02-12 · satisfied 2018-01-02
—
SatisfiedFloating · created 2016-02-12 · satisfied 2022-11-21
—
Satisfied