Crystal Homes 1 Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
£3,845
Turnover
—
Profit / loss
—
Current assets
£328,388
Creditors < 1 year
£135,506
Equity
£192,882
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Equity | £192,882 | £192,882 | £192,884 | £192,939 | £185,027 | £711,935 |
| Assets | ||||||
| Current assets | £328,388 | £330,206 | £330,206 | £332,214 | £330,151 | £857,059 |
| Cash at bank | £3,845 | £3,845 | £3,845 | £3,853 | £1,795 | £1,965 |
| Debtors | £324,543 | £326,361 | £326,361 | £328,361 | £328,356 | £855,094 |
| Liabilities | ||||||
| Creditors within one year | £135,506 | £137,324 | £137,322 | £139,275 | — | — |
| Net current assets | £192,882 | £192,882 | £192,884 | £192,939 | £185,027 | £711,935 |
| Assets less current liabilities | — | — | — | — | £185,027 | £711,935 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2013-07-01
—
OutstandingShow 5 satisfied / released
Fixed · created 2016-04-07 · satisfied 2020-08-27
—
SatisfiedAll Assets · created 2015-03-03 · satisfied 2020-08-27
—
SatisfiedAll Assets · created 2015-03-03 · satisfied 2020-08-27
—
SatisfiedFloating · created 2013-11-29 · satisfied 2020-08-27
—
SatisfiedFloating · created 2013-11-29 · satisfied 2020-08-27
—
Satisfied