Vida Living Limited
Private Limited Company · Dukinfield
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£879,415
Cash
£3,892
Turnover
—
Profit / loss
£143,166
Current assets
£1,076,753
Creditors < 1 year
£214,581
Equity
£879,415
Average employees
0.16
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £879,415 | £736,249 | £655,781 | £1,199,077 | £768,894 | £225,952 | £272,633 | £38,104 | £2,943 |
| Equity | £879,415 | £736,249 | £655,781 | £1,199,077 | £768,894 | £225,952 | £272,633 | £38,104 | £2,943 |
| Assets | |||||||||
| Fixed assets | £17,243 | £6,729,479 | £5,874,541 | £160,133 | £210,777 | — | — | — | — |
| Intangible assets | — | — | — | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £17,243 | £32,189 | £58,846 | £160,133 | £210,777 | £355,078 | £320,210 | £255,759 | £59,364 |
| Current assets | £1,076,753 | £835,682 | £2,979,216 | £2,846,718 | £2,746,904 | £3,472,885 | £2,355,950 | £1,495,370 | £1,007,105 |
| Cash at bank | £3,892 | £670,019 | £263,983 | £1,027,391 | £732,442 | £151,336 | £115,696 | £30,478 | £27,553 |
| Debtors | £1,072,861 | £165,663 | £1,081,845 | £1,123,245 | £1,183,119 | £2,284,394 | £1,455,615 | £764,203 | £513,416 |
| Stock | — | — | — | £696,082 | £831,343 | £1,037,155 | £784,639 | — | — |
| Liabilities | |||||||||
| Creditors within one year | £214,581 | £1,125,800 | £2,873,846 | £1,758,006 | £2,123,044 | — | — | £1,605,821 | £1,058,192 |
| Creditors after one year | £0 | £5,689,935 | £5,274,362 | £0 | £15,975 | — | — | £94,236 | £5,334 |
| Provisions | £0 | £13,177 | — | £49,768 | £49,768 | £49,768 | £48,997 | £12,968 | £0 |
| Net current assets | £862,172 | −£290,118 | £105,370 | £1,088,712 | £623,860 | £42,911 | £109,549 | −£110,451 | −£51,087 |
| Assets less current liabilities | £879,415 | £6,439,361 | £5,979,911 | £1,248,845 | £834,637 | £397,989 | £429,759 | £145,308 | £8,277 |
| Profit & loss | |||||||||
| Profit / loss | £143,166 | £80,468 | −£860,411 | — | — | — | — | — | — |
| People | |||||||||
| Average employees | 0.16 | 0.19 | 27 | 34 | 32 | 31 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2022-01-07
—
Outstanding