Ruskin Properties Limited
Private Limited Company · Kidderminster
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
—
Cash
£366,784
Turnover
—
Profit / loss
—
Current assets
£7,183,335
Creditors < 1 year
—
Equity
£22,872,922
Average employees
0.15
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-07-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | — | — | — | — | £43,255,730 | £43,338,020 |
| Equity | £22,872,922 | £40,861,035 | £37,566,264 | £40,951,310 | £43,255,730 | £43,338,020 |
| Assets | ||||||
| Fixed assets | £25,931,775 | £35,730,898 | £30,953,837 | £29,953,475 | £29,994,665 | £35,522,155 |
| Intangible assets | £0 | £16,495 | £32,990 | £49,485 | £65,980 | £45,622 |
| Property, plant & equipment | £1,066,379 | £1,114,403 | £1,029,675 | £133,990 | £243,319 | £360,385 |
| Current assets | £7,183,335 | £5,619,883 | £7,110,867 | £11,424,687 | £13,888,076 | £9,306,950 |
| Cash at bank | £366,784 | £136,217 | £1,213,900 | £5,523,850 | £9,298,611 | £4,772,277 |
| Debtors | £5,477,620 | £5,483,666 | £5,896,967 | £5,900,837 | £4,589,465 | £4,534,673 |
| Liabilities | ||||||
| Creditors within one year | — | — | — | — | — | £814,597 |
| Creditors after one year | — | — | — | — | — | £1,438 |
| Provisions | — | — | — | — | £158,380 | £675,050 |
| Net current assets | −£3,058,853 | £5,130,137 | £6,612,427 | £10,997,835 | £13,419,445 | £8,492,353 |
| Assets less current liabilities | £22,872,922 | £40,861,035 | £37,566,264 | £40,951,310 | £43,414,110 | £44,014,508 |
| People | ||||||
| Average employees | 0.15 | 0.16 | 9 | 12 | 52 | 46 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2026-06-30
—
OutstandingFloating · created 2026-06-30
—
OutstandingFixed · created 2026-02-23
—
OutstandingFixed · created 2026-02-13
—
OutstandingFixed · created 2026-01-13
—
OutstandingShow 3 satisfied / released
Floating · created 2026-06-30
—
Part SatisfiedAll Assets · created 2026-02-25 · satisfied 2026-07-08
—
SatisfiedAll Assets · created 2026-02-13 · satisfied 2026-02-23
—
Satisfied