Foresee Fixed Line Ltd
Wired telecommunications activities · Birmingham
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£173
Cash
£61,266
Turnover
—
Profit / loss
—
Current assets
£317,925
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £173 | £19,743 | £35,675 | £35,416 | £21,009 | −£30,046 | −£47,054 | −£24,141 | £10,300 | £17,222 | — | −£606 |
| Equity | — | — | — | — | — | — | — | — | — | £17,222 | £14,540 | −£606 |
| Assets | ||||||||||||
| Fixed assets | £134,204 | £16,726 | £117,084 | £15,630 | £19,636 | £68,486 | £98,857 | £117,167 | £108,493 | £4,082 | — | £0 |
| Property, plant & equipment | £134,204 | £16,726 | £117,084 | £15,630 | £19,636 | £68,486 | £98,857 | £117,167 | £108,493 | £4,082 | £3,000 | £0 |
| Current assets | £317,925 | £203,441 | £179,386 | £218,135 | £247,671 | £266,887 | £206,680 | £170,621 | £126,160 | £71,116 | £37,238 | £14,134 |
| Cash at bank | £61,266 | £8,543 | £42,471 | £107,250 | £64,362 | £13,360 | £0 | £5,777 | £14,597 | £6,550 | £13,845 | £2,598 |
| Debtors | £226,709 | £170,298 | £122,915 | £94,785 | £165,009 | £230,927 | £180,380 | £135,253 | £83,748 | £46,664 | £20,993 | £11,536 |
| Stock | £29,950 | £24,600 | £14,000 | £16,100 | £18,300 | £22,600 | £26,300 | £29,591 | £27,815 | — | — | — |
| Liabilities | ||||||||||||
| Creditors | £230,318 | £146,609 | £129,797 | £109,667 | £155,111 | £241,699 | £250,837 | £182,853 | £186,438 | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £63,211 | £25,698 | £14,740 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £0 | — | — |
| Net current assets | £87,607 | £56,832 | £49,589 | £108,468 | £92,560 | £25,188 | −£44,157 | −£12,232 | −£60,278 | £13,140 | £11,540 | −£606 |
| Assets less current liabilities | £221,811 | £73,558 | £166,673 | £124,098 | £112,196 | £93,674 | £54,700 | £104,935 | £48,215 | £17,222 | £14,540 | −£606 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 4 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-06-23
—
Outstanding