Hypa Aluminium Extrusions Ltd
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£53,179
Cash
—
Turnover
—
Profit / loss
—
Current assets
£213,806
Creditors < 1 year
£127,635
Equity
£53,179
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £53,179 | £83,308 | £167,455 | £148,293 | £134,918 | £193,460 | £224,753 | £234,012 | £67,337 | £1 | £1 | £1 |
| Equity | £53,179 | £83,308 | £167,455 | £148,293 | £134,918 | £193,460 | £224,753 | £234,012 | £67,337 | £1 | £1 | £1 |
| Assets | ||||||||||||
| Fixed assets | £46,745 | £58,432 | £71,075 | £84,907 | £106,134 | £121,770 | £149,986 | £98,274 | £4,828 | £0 | — | — |
| Property, plant & equipment | — | — | £71,075 | £84,907 | — | £121,770 | £149,986 | — | — | — | — | — |
| Current assets | £213,806 | £269,652 | £237,277 | £263,409 | £166,835 | £167,826 | £152,463 | £242,266 | £182,841 | £1 | — | — |
| Cash at bank | — | — | £34,337 | £42,329 | — | £32,195 | £54,462 | — | — | £1 | £1 | £1 |
| Debtors | — | — | £200,553 | £218,812 | — | £134,206 | £96,831 | — | — | £0 | — | — |
| Stock | — | — | £2,387 | £2,268 | — | £1,425 | £1,170 | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £127,635 | £97,573 | £118,508 | £167,929 | £96,384 | £96,136 | £77,696 | £99,028 | £122,691 | £0 | — | — |
| Creditors after one year | £79,737 | £149,939 | £22,389 | £32,094 | £41,667 | — | — | — | — | — | — | — |
| Net current assets | £86,171 | £174,815 | £118,769 | £95,480 | £70,451 | £71,690 | £74,767 | £143,238 | £63,459 | £1 | — | — |
| Assets less current liabilities | £132,916 | £233,247 | £189,844 | £180,387 | £176,585 | £193,460 | £224,753 | £241,512 | £68,287 | £1 | — | — |
| People | ||||||||||||
| Average employees | 10 | 15 | 17 | 18 | 18 | 16 | 15 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.