Liver Bird Limited
Private Limited Company · Loughborough
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£443,792
Cash
—
Turnover
—
Profit / loss
—
Current assets
£340,279
Creditors < 1 year
£28,892
Equity
£443,792
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £443,792 | £433,129 | £431,847 | — | £160,011 | £156,537 | £135,896 | £103,973 | £49,777 | £26,203 | £13,381 | — |
| Equity | £443,792 | £433,129 | £431,847 | £431,856 | £160,011 | £156,537 | £135,896 | £103,973 | £49,777 | £26,203 | £13,381 | £2,057 |
| Assets | ||||||||||||
| Fixed assets | £259,667 | £259,667 | £259,667 | £244,667 | £549,879 | £489,667 | £1,639,667 | £1,639,667 | £1,410,000 | £1,410,000 | £1,410,000 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £1,410,000 |
| Current assets | £340,279 | £344,765 | £356,352 | £421,677 | £251,725 | £332,093 | £6,883 | £19,962 | £14,600 | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £7,294 |
| Liabilities | ||||||||||||
| Creditors within one year | £28,892 | £27,403 | £24,278 | £59,136 | £119,841 | £76,957 | £401,869 | £385,350 | £334,850 | — | — | £667,737 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £747,500 |
| Net current assets | £312,155 | £317,762 | £332,074 | — | £131,884 | £255,136 | −£394,986 | −£365,388 | −£320,250 | −£636,297 | −£649,119 | −£660,443 |
| Assets less current liabilities | £571,822 | £577,429 | £591,741 | — | £681,763 | £744,803 | £1,244,681 | £1,274,279 | £1,089,750 | £773,703 | £760,881 | £749,557 |
| People | ||||||||||||
| Average employees | 0.01 | 0.01 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2018-06-28
—
OutstandingFixed · created 2017-03-03
—
OutstandingAll Assets · created 2013-12-11
—
OutstandingUnknown · created 2013-10-31
—
OutstandingUnknown · created 2013-08-30
—
OutstandingShow 2 satisfied / released
Fixed · created 2017-05-18 · satisfied 2022-06-16
—
SatisfiedFloating · created 2013-12-11 · satisfied 2020-11-09
—
Satisfied