Gedding Mill Limited
Private Limited Company · Bury St Edmunds
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£643,284
Cash
—
Turnover
—
Profit / loss
—
Current assets
£290,630
Creditors < 1 year
—
Equity
£643,284
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £643,284 | £425,000 | £314,443 | £150,630 | £145,564 | £48,898 | £141,840 | £128,492 | £190,801 | £139,102 | — | — | — |
| Equity | £643,284 | £425,000 | £314,443 | £150,630 | £145,564 | £48,898 | £141,840 | £128,492 | £190,801 | £139,102 | — | £86,523 | £52,913 |
| Assets | |||||||||||||
| Fixed assets | £805,358 | £786,913 | £775,430 | £105,472 | £136,592 | £106,884 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £138,122 | £161,654 | £153,114 | £137,522 | £115,406 | £45,786 | £41,781 |
| Current assets | £290,630 | £135,916 | £303,477 | £221,199 | £220,911 | £130,483 | £229,782 | £90,294 | £182,295 | £101,755 | — | £106,904 | £115,567 |
| Cash at bank | — | — | — | — | — | — | £57,443 | — | £41,500 | £34,841 | £20,000 | £22,486 | £69,055 |
| Debtors | — | — | — | — | — | — | £167,339 | £85,294 | £135,795 | £61,914 | £33,421 | £76,918 | £36,512 |
| Stock | — | — | — | — | — | — | £5,000 | £5,000 | £5,000 | £5,000 | £10,000 | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | £142,524 | — | — | — | — | £62,142 | £84,480 |
| Creditors after one year | — | — | — | — | — | — | £83,540 | — | — | — | — | £4,025 | £19,955 |
| Net current assets | −£105,230 | −£12,384 | −£76,354 | £123,631 | £10,897 | −£55,951 | £87,258 | £18,983 | £113,036 | £61,633 | — | £44,762 | £31,087 |
| Assets less current liabilities | £700,128 | £774,529 | £699,076 | £229,103 | £147,489 | £50,933 | £225,380 | £180,637 | £266,150 | £199,155 | — | £90,548 | £72,868 |
| People | |||||||||||||
| Average employees | 6 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2025-11-13
—
OutstandingShow 1 satisfied / released
All Assets · created 2020-06-04 · satisfied 2025-11-01
—
Satisfied