Dpl Trading Limited
Private Limited Company · Leamington Spa
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · unknown scope
Net assets
—
Cash
£1,506,826
Turnover
—
Profit / loss
—
Current assets
£4,231,485
Creditors < 1 year
—
Equity
£597,378
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · unknown | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Equity | £597,378 | £74,627 | £38,884 | £97,316 | £100,193 | £105,341 | £104,870 | £77,977 | £71,466 | £51,962 | £51,763 | £49,789 | £49,703 |
| Assets | |||||||||||||
| Fixed assets | £215,002 | £215,000 | £215,000 | £215,000 | £215,000 | £215,000 | £215,000 | £215,000 | £0 | — | — | — | — |
| Property, plant & equipment | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £264 | £576 | £865 | £0 |
| Current assets | £4,231,485 | £1,331,574 | £788,580 | £447,829 | £254,149 | £1,001,363 | £1,092,245 | £1,243,191 | £1,065,780 | £849,457 | £384,693 | £274,437 | £74,270 |
| Cash at bank | £1,506,826 | £16,933 | £73,832 | £7,188 | £12,103 | £192,452 | £810,132 | £943,046 | £885,862 | £125,707 | £62,988 | £73,013 | £3,797 |
| Debtors | £2,524,659 | £1,114,641 | £514,748 | £240,641 | £242,046 | £808,911 | £282,113 | £300,145 | £179,918 | £723,750 | £321,705 | £201,424 | £70,473 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | — | £24,567 |
| Net current assets | £382,376 | −£140,373 | −£176,116 | −£117,684 | −£114,807 | −£109,659 | −£110,130 | −£137,023 | £71,466 | £51,698 | £51,187 | £48,924 | £49,703 |
| Assets less current liabilities | £597,378 | £74,627 | £38,884 | £97,316 | £100,193 | £105,341 | £104,870 | £77,977 | £71,466 | £51,962 | £51,763 | £49,789 | £49,703 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-08-17
—
OutstandingShow 2 satisfied / released
All Assets · created 2020-07-29 · satisfied 2025-02-10
—
SatisfiedAll Assets · created 2017-03-31 · satisfied 2025-02-10
—
Satisfied