Poleanfarmwind Limited
Manufacture of flat glass · Looe
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£329,924
Cash
—
Turnover
—
Profit / loss
—
Current assets
£24,352
Creditors < 1 year
£63,045
Equity
£329,924
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £329,924 | £308,987 | £340,322 | £301,801 | £276,185 | £220,508 | £182,759 | £161,222 | £123,413 | £61,185 | £45,206 | £27,127 |
| Equity | £329,924 | £308,987 | £340,322 | £301,801 | £276,185 | £220,508 | £182,759 | £161,222 | £123,413 | £61,185 | £45,206 | £27,127 |
| Assets | ||||||||||||
| Fixed assets | £419,949 | £437,447 | £369,013 | £384,387 | £375,280 | £338,937 | £357,040 | £375,143 | £393,167 | £409,273 | £393,388 | £270,853 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £393,388 | £270,853 |
| Current assets | £24,352 | £46,709 | £70,037 | £18,338 | £26,899 | £5,443 | £7,082 | £9,401 | £7,810 | £17,721 | £56,500 | £18,201 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £2,871 | £7,042 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £53,629 | £11,159 |
| Liabilities | ||||||||||||
| Creditors within one year | £63,045 | £111,753 | £97,806 | £99,989 | £125,074 | £122,885 | £108,571 | £108,106 | £97,472 | £75,345 | £77,998 | £261,147 |
| Creditors after one year | £52,046 | £62,455 | £0 | — | — | — | £71,803 | £114,237 | £179,129 | £289,496 | £325,874 | £0 |
| Net current assets | £36,836 | −£65,044 | −£27,769 | −£81,651 | −£98,175 | −£117,442 | −£101,489 | −£98,705 | −£89,662 | −£57,624 | −£21,498 | −£242,946 |
| Assets less current liabilities | £383,113 | £372,403 | £341,244 | £302,736 | £277,105 | £221,495 | £255,551 | £276,438 | £303,505 | £351,649 | £371,890 | £27,907 |
| People | ||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2015-01-07
—
OutstandingFloating · created 2015-01-07
—
Outstanding