Tanygraig Limited
Private Limited Company · Dartford
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
£6,909
Turnover
—
Profit / loss
—
Current assets
£1,025,043
Creditors < 1 year
—
Equity
£139,527
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Equity | £139,527 | −£885,279 | −£885,145 | −£885,037 | −£679,292 | −£621,033 | −£382,635 |
| Assets | |||||||
| Current assets | £1,025,043 | £7,089 | — | £8,101 | £8,478 | £20,180 | — |
| Cash at bank | £6,909 | £7,089 | £7,243 | £1,573 | £1,950 | £1,198 | — |
| Debtors | £1,018,134 | £0 | — | £6,528 | £6,528 | £18,982 | — |
| Liabilities | |||||||
| Net current assets | −£2,200,188 | −£3,224,994 | −£3,224,860 | −£3,224,752 | −£3,219,207 | −£3,160,948 | — |
| Assets less current liabilities | £139,527 | −£885,279 | −£885,145 | −£885,037 | −£679,292 | −£621,033 | — |
| Profit & loss | |||||||
| Turnover | — | — | — | — | — | £0 | — |
| Operating profit | — | — | — | — | — | −£337,055 | — |
| Profit before tax | — | — | — | — | — | £462,946 | — |
| Profit / loss | — | — | — | — | — | £523,002 | — |
| People | |||||||
| Average employees | 0 | 0 | 0 | 2 | 3 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-12-24
—
OutstandingFixed · created 2025-12-24
—
OutstandingShow 2 satisfied / released
All Assets · created 2013-02-05 · satisfied 2014-08-09
All monies
SatisfiedAll Assets · created 2013-01-26 · satisfied 2020-02-24
All monies
Satisfied