Unity Estates Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£1,708,316
Cash
£494,618
Turnover
—
Profit / loss
—
Current assets
£497,387
Creditors < 1 year
—
Equity
£1,708,316
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,708,316 | £2,067,455 | £2,054,230 | £2,037,309 | £1,978,317 | £1,913,836 | £320,072 | £274,935 | £201,212 | £130,515 | £78,217 | £30,576 | — |
| Equity | £1,708,316 | £2,067,455 | £2,054,230 | £2,037,309 | £1,978,317 | £1,913,836 | £320,072 | £274,935 | £201,212 | £130,515 | £78,217 | £30,576 | −£719 |
| Assets | |||||||||||||
| Fixed assets | £4,940,260 | £5,355,325 | £5,355,406 | £5,315,507 | £5,315,634 | £5,315,793 | £3,400,991 | £3,401,239 | £3,401,548 | £3,401,935 | — | — | — |
| Property, plant & equipment | £260 | £325 | £406 | £507 | £634 | £793 | £991 | £1,239 | £1,548 | £1,935 | £3,402,419 | £3,403,024 | — |
| Current assets | £497,387 | £687,242 | £795,654 | £831,814 | £725,856 | £429,772 | £400,837 | £120,392 | £140,015 | £71,426 | £218,388 | £192,493 | £226,122 |
| Cash at bank | £494,618 | £684,473 | £792,885 | £826,045 | £719,397 | £394,177 | £349,706 | £116,299 | £134,122 | £68,177 | £215,619 | £25,686 | £216,122 |
| Debtors | £2,769 | £2,769 | £2,769 | £5,769 | £6,459 | £35,595 | £51,131 | £4,093 | £5,893 | £3,249 | £2,769 | £166,807 | £10,000 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £735,570 | £844,745 | £226,841 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £2,807,020 | £2,720,196 | — |
| Provisions | £276,900 | £288,506 | £288,506 | £288,506 | £288,506 | £288,506 | £0 | — | — | — | — | — | — |
| Net current assets | −£170,044 | £180,636 | £167,330 | £190,308 | £131,189 | £66,549 | £108,081 | −£1,311,304 | −£1,385,336 | −£1,456,420 | −£517,182 | −£652,252 | −£719 |
| Assets less current liabilities | £4,770,216 | £5,535,961 | £5,522,736 | £5,505,815 | £5,446,823 | £5,382,342 | £3,509,072 | £2,089,935 | £2,016,212 | £1,945,515 | £2,885,237 | £2,750,772 | −£719 |
| People | |||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2020-09-30
—
OutstandingFixed · created 2020-09-30
—
OutstandingShow 6 satisfied / released
Floating · created 2019-03-28 · satisfied 2020-10-08
—
SatisfiedFixed · created 2016-07-08 · satisfied 2020-10-08
—
SatisfiedProperty · created 2014-01-21 · satisfied 2020-10-08
—
SatisfiedFixed · created 2014-01-21 · satisfied 2020-10-08
—
SatisfiedFixed · created 2014-01-21 · satisfied 2020-10-08
—
SatisfiedFixed · created 2014-01-21 · satisfied 2020-10-08
—
Satisfied