Onepad Ltd
Private Limited Company · Weybridge
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,482,107
Cash
£4,220
Turnover
—
Profit / loss
—
Current assets
£20,315
Creditors < 1 year
£2,947,297
Equity
£1,482,107
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,482,107 | £1,388,781 | £1,377,689 | £1,927,840 | £909,042 | — | — | — | — | −£1,385,545 |
| Equity | £1,482,107 | £1,388,781 | £1,377,689 | £1,927,840 | £909,042 | £796,990 | £671,550 | £549,807 | — | −£1,385,545 |
| Assets | ||||||||||
| Current assets | £20,315 | £154,476 | £313,698 | £248,197 | £227,613 | £260,813 | £188,916 | £65,056 | — | £4,136,355 |
| Cash at bank | £4,220 | £147,351 | £310,287 | £245,967 | £224,869 | £258,487 | £188,273 | £64,242 | — | — |
| Debtors | £16,095 | £7,125 | £3,411 | £2,230 | £2,744 | £2,326 | £643 | £814 | — | £0 |
| Stock | — | — | — | — | — | — | — | — | £4,136,355 | — |
| Liabilities | ||||||||||
| Creditors | — | — | — | — | — | — | — | — | £119,107 | — |
| Creditors within one year | £2,947,297 | £3,174,784 | £3,345,098 | £3,359,767 | £3,454,926 | £3,600,178 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £5,521,900 |
| Provisions | £90,911 | £90,911 | £90,911 | £210,590 | £0 | — | — | — | — | — |
| Net current assets | −£2,926,982 | −£3,020,308 | −£3,031,400 | −£3,111,570 | −£3,227,313 | −£3,339,365 | −£3,464,805 | −£3,586,548 | — | £4,136,355 |
| Assets less current liabilities | £1,573,018 | £1,479,692 | £1,468,600 | £2,138,430 | £909,042 | £796,990 | £671,550 | £549,807 | — | £4,136,355 |
| People | ||||||||||
| Average employees | 0.03 | 0.03 | 3 | 3 | 3 | 3 | 3 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2025-06-09
—
OutstandingFloating · created 2025-05-19
—
OutstandingShow 8 satisfied / released
Property · created 2017-10-13 · satisfied 2022-11-16
—
SatisfiedFixed · created 2017-10-13 · satisfied 2022-11-16
—
SatisfiedFixed · created 2016-08-11 · satisfied 2017-10-24
—
SatisfiedAll Assets · created 2016-08-11 · satisfied 2017-10-24
—
SatisfiedFixed · created 2016-08-11 · satisfied 2017-10-24
—
SatisfiedFixed · created 2013-04-25 · satisfied 2016-08-12
—
SatisfiedFloating · created 2013-04-25 · satisfied 2016-08-12
—
SatisfiedAll Assets · created 2013-04-25 · satisfied 2015-08-29
—
Satisfied