Abigail Warner Limited
Manufacture of paper stationery · Derby
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£33,622
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,783
Creditors < 1 year
—
Equity
−£33,622
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£33,622 | −£22,324 | −£33,440 | −£13,295 | £2 | £6,302 | £5,990 | £16,690 | £16,788 | −£7,896 | — | — |
| Equity | −£33,622 | −£22,324 | −£33,440 | −£13,295 | £2 | £6,302 | £5,990 | £16,690 | £16,788 | −£7,896 | £2,061 | £905 |
| Assets | ||||||||||||
| Fixed assets | £2,352 | £2,938 | £3,674 | £5,322 | £7,914 | £9,760 | £13,810 | £18,362 | £24,216 | £1,126 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Current assets | £3,783 | £14,005 | £9,517 | £18,315 | £25,479 | £7,216 | £10,152 | £23,120 | £11,476 | £24,623 | £7,029 | £4,072 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £1,943 | £0 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £5,086 | £4,072 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £4,968 | £3,167 |
| Net current assets | −£15,144 | −£7,622 | −£19,312 | −£845 | £11,928 | −£2,778 | −£6,720 | £2,548 | £4,905 | −£8,247 | £2,061 | £905 |
| Assets less current liabilities | −£12,792 | −£4,684 | −£15,638 | £4,477 | £19,842 | £6,982 | £7,090 | £20,910 | £29,121 | −£7,121 | £2,061 | £905 |
| People | ||||||||||||
| Average employees | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-08-04
—
Outstanding