Skirwith Abbey Limited
Private Limited Company · Penrith
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£845,072
Cash
—
Turnover
—
Profit / loss
—
Current assets
£567,866
Creditors < 1 year
£1,641,006
Equity
£845,072
Average employees
0.07
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £845,072 | £657,440 | £651,861 | £710,731 | £710,437 | £506,758 | £367,038 | £169,026 | £157,058 | £277,728 | £166,019 | £252,835 |
| Equity | £845,072 | £657,440 | £651,861 | £710,731 | £710,437 | £506,758 | £367,038 | £169,026 | £157,058 | £277,728 | £166,019 | £252,835 |
| Assets | ||||||||||||
| Fixed assets | £2,828,160 | £2,792,392 | £2,764,559 | £2,945,466 | £3,032,351 | £2,865,257 | £2,714,463 | £2,747,720 | £2,783,597 | £2,708,739 | £2,256,196 | £1,626,000 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — |
| Property, plant & equipment | £2,560,081 | £2,526,168 | £2,510,139 | £2,695,579 | £2,794,863 | £2,640,359 | £2,503,295 | £2,556,175 | £2,592,052 | £2,517,194 | £1,965,845 | £1,281,649 |
| Current assets | £567,866 | £480,558 | £565,930 | £357,601 | £351,600 | £364,047 | £364,289 | £327,814 | £549,452 | £666,350 | £549,201 | £598,233 |
| Debtors | £93,461 | £109,958 | £271,890 | £87,299 | £98,619 | £72,055 | £56,552 | £48,676 | £118,274 | £267,822 | £151,683 | £163,098 |
| Stock | — | — | — | — | — | £291,992 | £307,737 | £279,138 | £431,178 | £398,528 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £1,641,006 | £1,629,064 | — | £1,350,192 | £1,263,207 | £1,235,323 | £1,070,804 | — | — | — | £594,754 | £546,601 |
| Creditors after one year | £643,139 | £697,032 | — | £877,748 | £1,123,576 | £1,229,096 | £1,421,315 | — | — | — | £1,956,157 | £1,341,381 |
| Provisions | — | — | £309,203 | £364,396 | £286,731 | £258,127 | £219,595 | £223,640 | £231,845 | £86,289 | £88,467 | £83,416 |
| Net current assets | −£1,073,140 | −£1,148,506 | −£1,038,113 | −£992,591 | −£911,607 | −£871,276 | −£706,515 | −£668,026 | −£533,794 | −£294,518 | −£45,553 | £51,632 |
| Assets less current liabilities | £1,755,020 | £1,643,886 | £1,726,446 | £1,952,875 | £2,120,744 | £1,993,981 | £2,007,948 | £2,079,694 | £2,249,803 | £2,414,221 | £2,210,643 | £1,677,632 |
| People | ||||||||||||
| Average employees | 0.07 | 0.07 | 0.07 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-05-22
—
OutstandingAll Assets · created 2024-04-12
—
OutstandingAll Assets · created 2012-11-28
All monies
Outstanding