Momentus Technologies Group Ltd
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2023-04-05 · GBP · unknown scope
Net assets
£308,679
Cash
—
Turnover
—
Profit / loss
—
Current assets
£848,467
Creditors < 1 year
£62,527
Equity
£308,679
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-04-05GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £308,679 | £347,338 | £181,860 | £305,854 | £315,214 | £87,578 | £51,873 | £46,485 | — | — | — |
| Equity | £308,679 | £347,338 | £181,860 | £305,854 | £315,214 | £87,578 | £51,873 | £46,485 | £74,178 | £3,933 | −£695 |
| Assets | |||||||||||
| Fixed assets | £3,046 | £3,818 | £3,893 | £2,026 | £3,011 | — | — | — | £37 | — | — |
| Property, plant & equipment | — | — | — | — | — | £1,687 | £300 | £450 | £0 | — | — |
| Current assets | £848,467 | £783,284 | £357,291 | £413,324 | £396,170 | £100,876 | £56,872 | £49,077 | £77,623 | £5,211 | £0 |
| Cash at bank | — | — | — | — | — | £34,506 | £17,703 | £22,262 | £67,060 | £4,251 | £0 |
| Debtors | — | — | — | — | — | £66,370 | £39,169 | £26,815 | £10,563 | £960 | £0 |
| Liabilities | |||||||||||
| Creditors within one year | £62,527 | £50,762 | £66,406 | £15,428 | £17,213 | £14,665 | £5,242 | £3,042 | £3,482 | £1,359 | £819 |
| Creditors after one year | £249,000 | £334,238 | £42,428 | £50,000 | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | £572 | £320 | £57 | — | — | — | — |
| Net current assets | £785,940 | £737,310 | £298,117 | £399,294 | £381,747 | £86,211 | £51,630 | £46,035 | £74,141 | £3,852 | −£819 |
| Assets less current liabilities | £788,986 | £741,128 | £302,010 | £401,320 | £384,758 | £87,898 | £51,930 | £46,485 | £74,178 | £3,933 | −£695 |
| People | |||||||||||
| Average employees | 6 | 7 | 6 | 5 | 5 | 3 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2021-11-11 · satisfied 2023-04-12
—
Satisfied