Levidian Nanosystems Limited
Private Limited Company · Cambridge
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£8,188,506
Cash
£2,879,294
Turnover
£2,617,865
Profit / loss
−£8,455,424
Current assets
£6,110,215
Creditors < 1 year
—
Equity
£8,188,506
Average employees
80
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2013-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £8,188,506 | £16,643,930 | — | −£5,563,782 | −£7,332,937 | −£11,753,200 | — | −£69 |
| Equity | £8,188,506 | £16,643,930 | £8,761,471 | −£5,563,782 | −£7,332,937 | −£11,753,200 | −£11,059,733 | −£69 |
| Assets | ||||||||
| Fixed assets | £7,123,808 | £3,832,353 | — | £779,649 | £616,341 | — | — | — |
| Intangible assets | £1,304,195 | £239,101 | — | £158,667 | £0 | — | — | — |
| Property, plant & equipment | £5,819,613 | £3,593,252 | — | £620,982 | £616,341 | £656,959 | £884,120 | — |
| Current assets | £6,110,215 | £17,481,713 | — | £2,069,500 | £74,012 | £145,758 | £302,926 | £75,429 |
| Cash at bank | £2,879,294 | £13,014,752 | — | £2,023,602 | £18,218 | £91,233 | £130,424 | £69,910 |
| Debtors | £1,009,297 | £727,808 | — | £45,898 | £55,794 | £54,525 | £172,502 | £5,519 |
| Stock | £2,221,624 | £3,739,153 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | — | — | — | — | £75,498 |
| Net current assets | £1,212,203 | £12,889,402 | — | £1,656,499 | £50,652 | −£12,410,159 | −£11,943,853 | −£69 |
| Assets less current liabilities | £8,336,011 | £16,721,755 | — | £2,436,148 | £666,993 | −£11,753,200 | −£11,059,733 | −£69 |
| Profit & loss | ||||||||
| Turnover | £2,617,865 | £840,567 | — | £122,902 | — | £10,695 | £43,126 | — |
| Gross profit | −£2,355,451 | −£966,262 | — | −£20,239 | — | — | — | — |
| Operating profit | −£9,918,334 | −£5,169,165 | — | −£814,827 | — | −£218,413 | −£612,847 | — |
| Profit before tax | −£9,872,724 | −£5,117,541 | — | −£880,845 | — | −£693,467 | −£1,387,555 | — |
| Profit / loss | −£8,455,424 | −£5,117,541 | — | −£880,845 | — | −£693,467 | −£1,387,555 | — |
| People | ||||||||
| Average employees | 80 | 52 | — | 5 | 1 | 1 | 8 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-11-03
—
OutstandingShow 1 satisfied / released
All Assets · created 2020-12-23 · satisfied 2022-10-03
—
Satisfied