Bear Jam Productions Limited
Manufacture of flat glass · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£145,110
Cash
—
Turnover
—
Profit / loss
—
Current assets
£314,418
Creditors < 1 year
—
Equity
£145,110
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £145,110 | £110,476 | £129,529 | — | £188,442 | £182,415 | £118,042 | £72,453 | £70,408 | £151,051 | £98,655 | £37,280 | £1,104 |
| Equity | £145,110 | £110,476 | £129,529 | £171,393 | £188,442 | £182,415 | £118,042 | £72,453 | £70,408 | £151,051 | — | — | — |
| Assets | |||||||||||||
| Fixed assets | £51,915 | £64,850 | £74,985 | £81,108 | £73,414 | £52,905 | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £40,889 | £36,786 | £37,876 | £38,936 | £25,039 | £16,040 | £8,470 |
| Current assets | £314,418 | £211,650 | £227,430 | £222,940 | £222,351 | £258,140 | £162,564 | £79,955 | £105,627 | £180,092 | £123,055 | £43,005 | £732 |
| Cash at bank | — | — | — | — | — | — | £35,530 | £23,921 | £42,056 | £76,489 | £70,665 | £15,698 | £732 |
| Debtors | — | — | — | — | — | — | £127,034 | £56,034 | £63,571 | £98,183 | £52,390 | £27,307 | — |
| Stock | — | — | — | — | — | — | — | — | — | £5,420 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | £139,282 | £134,230 | £109,747 | £131,831 | £85,411 | £44,288 | £59,074 | £67,977 | £49,439 | £21,765 | £8,098 |
| Creditors after one year | — | — | — | — | — | — | — | — | £14,021 | — | — | — | — |
| Net current assets | £122,032 | £83,472 | £99,905 | — | £115,028 | £129,510 | £77,153 | £35,667 | £46,553 | £112,115 | £73,616 | £21,240 | −£7,366 |
| Assets less current liabilities | £173,947 | £148,322 | £174,890 | — | £188,442 | £182,415 | — | — | £84,429 | £151,051 | — | — | — |
| People | |||||||||||||
| Average employees | 9 | 10 | 12 | 8 | 5 | 6 | 7 | 3 | 5 | 5 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-04-13
—
Outstanding