Deryn Properties (Development) Limited
Development of building projects · Pentwyn
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£615,120
Cash
£183,307
Turnover
—
Profit / loss
—
Current assets
£199,362
Creditors < 1 year
—
Equity
£615,120
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £615,120 | £767,866 | £738,994 | £746,493 | £697,761 | £688,868 | £675,537 | £670,762 | £630,736 | £152,300 | −£10,071 | −£1,317 | — |
| Equity | £615,120 | £767,866 | £738,994 | £746,493 | £697,761 | £688,868 | £675,537 | £670,762 | £630,736 | £152,300 | −£10,071 | −£1,317 | £1 |
| Assets | |||||||||||||
| Current assets | £199,362 | £186,225 | £195,591 | £184,727 | £172,765 | £184,806 | £191,563 | £218,496 | £105,358 | £270,767 | £2,496,765 | £109,462 | £1 |
| Cash at bank | £183,307 | £176,605 | £180,480 | £164,575 | £141,820 | £116,188 | £107,321 | £139,298 | £72,967 | £215,941 | £185,381 | £18,588 | £1 |
| Debtors | £16,055 | £9,620 | £15,111 | £20,152 | £30,945 | £68,618 | £84,242 | £79,198 | £32,391 | £54,826 | £26,170 | £1,155 | £0 |
| Stock | — | — | — | — | — | — | — | — | — | — | £2,285,214 | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £138,300 | £0 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £0 | — |
| Provisions | £89,000 | £152,000 | £152,000 | £115,500 | £127,650 | £115,500 | £103,341 | £103,341 | £94,937 | £0 | — | — | — |
| Net current assets | £107,788 | £105,439 | £109,611 | £101,784 | £101,563 | £114,322 | £121,956 | £148,134 | £84,177 | £141,837 | £2,175,827 | −£28,838 | £1 |
| Assets less current liabilities | £1,307,788 | £1,557,137 | £1,561,309 | £1,553,482 | £1,553,261 | £1,566,020 | £1,573,654 | £1,599,832 | £1,825,673 | £1,252,300 | £2,942,041 | −£1,317 | £1 |
| People | |||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2014-12-08
—
OutstandingFixed · created 2014-12-08
—
OutstandingFixed · created 2014-12-08
—
OutstandingFixed · created 2014-12-08
—
OutstandingFixed · created 2014-12-08
—
OutstandingFixed · created 2014-12-08
—
OutstandingFixed · created 2014-12-08
—
OutstandingFixed · created 2014-12-08
—
OutstandingFloating · created 2014-11-21
—
OutstandingUnknown · created 2014-11-21
—
Outstanding