Kemble Flying Centre Ltd
Sports and recreation education · Cirencester
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£45,604
Cash
£43,093
Turnover
—
Profit / loss
—
Current assets
£66,152
Creditors < 1 year
—
Equity
£45,604
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £45,604 | £11,417 | −£37,489 | −£27,064 | −£29,360 | −£40,997 | £10,197 | £10,510 | £4,503 | £3,607 | −£1,875 | −£1,754 | −£1,545 |
| Equity | £45,604 | £11,417 | −£37,489 | −£27,064 | −£29,360 | −£40,997 | £10,197 | £10,510 | £4,503 | £3,607 | −£1,875 | −£1,754 | −£1,545 |
| Assets | |||||||||||||
| Fixed assets | £177,456 | £139,462 | £153,520 | £99,358 | £132,144 | £137,461 | £138,871 | £110,640 | £132,202 | £144,681 | £15,325 | £16,176 | £0 |
| Intangible assets | £0 | £0 | £1,100 | £2,200 | £3,300 | £4,400 | £6,600 | £8,800 | £11,000 | £11,000 | — | — | — |
| Property, plant & equipment | £177,456 | £139,462 | £152,420 | £97,158 | £128,844 | £133,061 | £132,271 | £101,840 | £121,202 | £133,681 | £15,325 | £16,176 | £0 |
| Current assets | £66,152 | £84,795 | £22,635 | £93,757 | £48,933 | £18,685 | £32,021 | £9,206 | £20,300 | £10,300 | £2,331 | £2,541 | £3,585 |
| Cash at bank | £43,093 | £67,340 | £12,494 | £44,744 | £35,056 | £4,101 | £1,706 | £463 | £200 | £209 | £269 | £205 | £394 |
| Debtors | £22,309 | £16,705 | £9,391 | £48,263 | £13,127 | £13,834 | £29,565 | £7,993 | £18,876 | £9,806 | £2,062 | £2,336 | £3,191 |
| Stock | £750 | £750 | £750 | £750 | £750 | £750 | £750 | £750 | £1,224 | £285 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | £151,223 | £168,036 | £173,101 | £150,687 | £122,357 | £108,435 | £108,350 | £103,284 | — | — | — |
| Creditors after one year | — | — | £43,183 | £33,683 | £19,058 | £28,178 | £38,338 | £901 | £39,649 | £48,090 | — | — | — |
| Provisions | £44,364 | £34,216 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£27,440 | −£63,232 | −£128,588 | −£74,279 | −£124,168 | −£132,002 | −£90,336 | −£99,229 | −£88,050 | −£92,984 | −£17,200 | −£17,930 | −£1,545 |
| Assets less current liabilities | £150,016 | £76,230 | £24,932 | £25,079 | £7,976 | £5,459 | £48,535 | £11,411 | £44,152 | £51,697 | −£1,875 | −£1,754 | −£1,545 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-10-01
—
OutstandingFixed · created 2022-06-28
—
Outstanding