Food Choice Limited
Retail sale in non-specialised stores with food, beverages or tobacco predominating · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£15,793
Cash
—
Turnover
—
Profit / loss
—
Current assets
£169,613
Creditors < 1 year
£16,217
Equity
£15,793
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2016-06-29GBP · unknown | 2015-06-30GBP · unknown | 2014-05-31GBP · unknown | 2014-05-30GBP · unknown | 2013-05-31GBP · unknown | 2013-05-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £15,793 | £12,179 | £328 | £86 | £100 | £6,138 | £28,268 | £20,368 | £26,197 | £18,768 | £18,768 | £15,870 | £20,981 | £20,981 | £1,975 | £1,975 |
| Equity | £15,793 | £12,179 | £328 | £86 | £100 | £6,138 | £28,268 | £20,368 | £26,197 | £18,768 | £18,768 | £15,870 | £20,981 | £20,981 | — | £1,975 |
| Assets | ||||||||||||||||
| Fixed assets | £100,435 | £79,892 | £84,800 | £89,708 | £28,409 | £37,715 | £7,401 | £10,401 | £402 | £4,593 | £4,593 | £8,784 | £11,975 | £11,975 | — | £15,966 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £15,966 | — |
| Current assets | £169,613 | £71,819 | £101,929 | £90,815 | £76,547 | £117,911 | £56,280 | £50,782 | £59,764 | £46,981 | £46,981 | £40,825 | £35,872 | £35,872 | £13,729 | £13,729 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,255 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £164 | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £16,217 | £105,019 | £146,594 | £135,465 | £54,846 | £99,488 | £35,413 | £40,815 | £33,969 | £32,806 | £32,806 | £33,739 | £26,866 | £26,866 | £27,720 | £27,720 |
| Creditors after one year | £238,038 | £34,513 | £39,807 | £44,972 | £50,010 | £50,000 | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | £153,396 | −£33,200 | −£44,665 | −£44,650 | £21,701 | £18,423 | £20,867 | £9,967 | £25,795 | £14,175 | £14,175 | £7,086 | £9,006 | £9,006 | −£13,991 | −£13,991 |
| Assets less current liabilities | £253,831 | £46,692 | £40,135 | £45,058 | £50,110 | £56,138 | £28,268 | £20,368 | £26,197 | £18,768 | £18,768 | £15,870 | £20,981 | £20,981 | — | £1,975 |
| People | ||||||||||||||||
| Average employees | 8 | 7 | 7 | 7 | 7 | 7 | 6 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-03-24
—
Outstanding