G & M Safe Deck Limited
Private Limited Company · Middlewich
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · company scope
Net assets
£545,422
Cash
£147,223
Turnover
—
Profit / loss
—
Current assets
£1,680,276
Creditors < 1 year
£2,122,778
Equity
£545,422
Average employees
0.33
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · company | 2025-01-31GBP · company | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £545,422 | £683,068 | £702,762 | £829,610 | £772,619 | £774,931 | £799,081 | £1,135,719 | £1,125,330 | £871,385 | — | — | — | £100 |
| Equity | £545,422 | £683,068 | £702,762 | £829,610 | £772,619 | £774,931 | — | — | £1,125,330 | £871,385 | £650,656 | £442,298 | £200,528 | £100 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | £1,178,134 | £937,582 | — | — | — | — | — | — |
| Property, plant & equipment | £1,303,824 | £1,173,674 | £1,258,646 | £1,643,813 | £1,755,431 | £1,414,173 | £1,178,134 | £937,582 | £818,616 | £712,368 | £572,628 | £368,205 | £119,716 | — |
| Current assets | £1,680,276 | £1,617,717 | £1,431,356 | £1,316,163 | £728,304 | £340,745 | £387,695 | £462,889 | £513,314 | £351,362 | £243,649 | £183,490 | £225,582 | — |
| Cash at bank | £147,223 | £173,131 | £153,893 | £111,197 | £101,414 | £123,660 | £152,213 | £78,586 | £283,518 | £79,666 | £49,092 | £63,393 | £59,547 | — |
| Debtors | £1,533,053 | £1,444,586 | £1,277,463 | £1,204,966 | £626,890 | £217,085 | £235,482 | £384,303 | £229,796 | £271,696 | £194,557 | £120,097 | £166,035 | — |
| Liabilities | ||||||||||||||
| Creditors | — | — | — | — | — | — | £572,869 | £166,020 | — | — | — | — | — | — |
| Creditors within one year | £2,122,778 | £1,833,823 | £1,699,863 | £1,790,275 | £1,239,031 | £900,585 | — | — | — | — | — | £109,397 | £144,770 | — |
| Creditors after one year | — | — | £2,277 | £50,091 | £167,115 | £79,402 | — | — | — | — | — | — | — | — |
| Provisions | £315,900 | £274,500 | £285,100 | £290,000 | £304,970 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | −£442,502 | −£216,106 | −£268,507 | −£474,112 | −£510,727 | −£559,840 | −£185,174 | £296,869 | £319,700 | £159,017 | £78,028 | £74,093 | £80,812 | — |
| Assets less current liabilities | £861,322 | £957,568 | £990,139 | £1,169,701 | £1,244,704 | £854,333 | £992,960 | £1,234,451 | £1,138,316 | £871,385 | £650,656 | £442,298 | £200,528 | — |
| People | ||||||||||||||
| Average employees | 0.33 | 0.33 | 36 | 39 | 39 | 24 | 22 | 20 | 18 | 14 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2024-09-25
—
OutstandingAll Assets · created 2022-11-29
—
OutstandingShow 1 satisfied / released
All Assets · created 2016-08-03 · satisfied 2023-03-01
—
Satisfied