Harvey Electrical Services (Northern) Limited
Electrical installation · Darlington
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£1,420,826
Cash
£256,216
Turnover
—
Profit / loss
—
Current assets
£1,711,010
Creditors < 1 year
—
Equity
—
Average employees
23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,420,826 | £1,329,342 | £1,327,534 | £1,085,712 | £666,360 | £309,279 | £261,134 | £176,424 | — | — | — | £60,989 | £14,295 |
| Equity | — | — | — | — | — | — | — | £176,424 | £146,831 | £86,983 | £51,475 | £60,989 | £14,295 |
| Assets | |||||||||||||
| Fixed assets | £46,542 | £55,021 | £56,826 | £48,157 | £43,439 | £30,532 | £22,515 | — | £12,122 | £17,950 | £49,117 | £71,618 | £102,955 |
| Intangible assets | — | — | — | — | — | — | — | — | £0 | £2,395 | — | — | — |
| Property, plant & equipment | £46,542 | £55,021 | £56,826 | £48,157 | £43,439 | £30,532 | £22,515 | £10,392 | £12,122 | £15,555 | £17,972 | £11,723 | £14,310 |
| Current assets | £1,711,010 | £1,642,252 | £1,573,561 | £1,783,640 | £929,261 | £431,652 | £351,671 | £211,265 | £182,021 | £140,526 | £311,554 | £109,819 | £45,504 |
| Cash at bank | £256,216 | £389,896 | £590,800 | £852,414 | £557,082 | £180,460 | £143,037 | £109,818 | £75,356 | £74,827 | £200,553 | £8,782 | £17,617 |
| Debtors | £1,288,009 | £1,185,386 | £872,574 | £468,226 | £355,559 | £247,242 | £206,206 | £99,347 | £90,770 | £51,094 | £102,505 | £31,897 | £27,687 |
| Stock | £166,785 | £66,970 | £110,187 | £463,000 | £16,620 | £3,950 | £2,428 | £2,100 | £15,895 | £14,605 | — | — | — |
| Liabilities | |||||||||||||
| Creditors | £323,987 | £343,161 | £266,147 | £704,621 | £255,813 | £147,158 | £109,105 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £309,196 | £119,129 | £129,206 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £1,319 | £4,958 |
| Provisions | — | — | — | — | — | — | — | £0 | — | — | — | — | — |
| Net current assets | £1,387,023 | £1,299,091 | £1,307,414 | £1,079,019 | £673,448 | £284,494 | £242,566 | £166,032 | £134,709 | £69,033 | £2,358 | −£9,310 | −£83,702 |
| Assets less current liabilities | £1,433,565 | £1,354,112 | £1,364,240 | £1,127,176 | £716,887 | £315,026 | £265,081 | £176,424 | £146,831 | £86,983 | £51,475 | £62,308 | £19,253 |
| People | |||||||||||||
| Average employees | 23 | 27 | 29 | 25 | 30 | 15 | 13 | 8 | 8 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-08-11
—
Outstanding