Flexi Coventry Limited
Other residential care activities n.e.c. · Wolverhampton
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£1,145,500
Cash
£41,727
Turnover
—
Profit / loss
—
Current assets
£1,004,375
Creditors < 1 year
—
Equity
£1,145,500
Average employees
66
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,145,500 | £1,068,559 | £872,372 | £661,769 | £454,298 | £432,870 | £303,360 | £102,001 | £95,060 | £73,000 | £3,903 | — | — | — |
| Equity | £1,145,500 | £1,068,559 | £872,372 | £661,769 | £454,298 | £432,870 | £303,360 | £102,001 | £95,060 | £73,000 | £3,903 | −£21,235 | −£1,088 | £18,289 |
| Assets | ||||||||||||||
| Property, plant & equipment | £1,256,051 | £1,303,731 | £813,794 | £785,002 | £793,419 | £654,849 | £105,188 | £139,849 | £28,126 | £35,031 | £1,050 | £0 | — | — |
| Current assets | £1,004,375 | £694,551 | £770,074 | £733,190 | £599,382 | £665,465 | £611,126 | £394,117 | £341,952 | £202,579 | £70,646 | £60,502 | £69,153 | £41,281 |
| Cash at bank | £41,727 | £37,967 | £19,836 | £15,077 | £8,385 | £44,217 | £62,249 | £9,048 | £57,047 | £1,000 | £2,896 | £8,032 | £382 | £25,238 |
| Debtors | £941,376 | £648,824 | £698,238 | £666,113 | £559,997 | £597,248 | £524,877 | £344,069 | £264,905 | £187,579 | £54,750 | £52,470 | £68,771 | £16,043 |
| Stock | £21,272 | £7,760 | £52,000 | £52,000 | £31,000 | £24,000 | £24,000 | £41,000 | £20,000 | £14,000 | £13,000 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £81,737 | £70,241 | £22,992 |
| Net current assets | £189,060 | £134,402 | £399,331 | £235,286 | £64,924 | −£139,821 | £298,653 | £81,675 | £82,203 | £58,967 | £2,853 | −£21,235 | −£1,088 | £18,289 |
| Assets less current liabilities | £1,445,111 | £1,438,133 | £1,213,125 | £1,020,288 | £858,343 | £515,028 | £403,841 | £221,524 | £110,329 | £93,998 | £3,903 | −£21,235 | −£1,088 | £18,289 |
| People | ||||||||||||||
| Average employees | 66 | 60 | 34 | 34 | 40 | 40 | 40 | 47 | 53 | 46 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2024-03-08
—
OutstandingAll Assets · created 2021-02-01
—
OutstandingAll Assets · created 2020-12-31
—
OutstandingAll Assets · created 2015-03-03
—
OutstandingScaleup signal
OECD growth threshold met
25% employee CAGR