Rock 102 Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£532,888
Cash
£11,701
Turnover
—
Profit / loss
—
Current assets
£17,092
Creditors < 1 year
£2,123,718
Equity
−£532,888
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£532,888 | −£532,888 | −£532,888 | −£531,483 | — | — | — | −£17,941 | £3,900 | £1 | £1,000 | £1 |
| Equity | −£532,888 | −£532,888 | −£532,888 | −£531,483 | −£187,797 | −£49,016 | −£21,226 | −£17,941 | £3,900 | £1 | £1,000 | £1 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | £1,808,392 | £1,981,837 | £1,970,634 | £833,947 | — | — | — | — |
| Property, plant & equipment | £1,573,738 | £1,573,738 | £1,573,738 | £1,505,799 | — | £881,837 | £870,634 | £833,947 | £833,947 | — | — | — |
| Current assets | £17,092 | £17,092 | £17,092 | £12,876 | £29 | — | £30,412 | £3,389 | £12,573 | £1 | — | £1 |
| Cash at bank | £11,701 | £11,701 | £11,701 | £6,898 | £29 | £0 | £6,772 | £389 | £8,553 | — | £1,000 | — |
| Debtors | £5,391 | £5,391 | £5,391 | £5,978 | £0 | — | £23,640 | £3,000 | £4,020 | £1 | — | £1 |
| Liabilities | ||||||||||||
| Creditors within one year | £2,123,718 | £2,123,718 | £2,123,718 | £2,050,158 | — | — | — | £855,277 | £842,620 | — | — | — |
| Net current assets | −£2,106,626 | −£2,106,626 | −£2,106,626 | −£2,037,282 | −£1,996,189 | −£2,030,853 | −£1,991,860 | −£851,888 | −£830,047 | £1 | — | £1 |
| Assets less current liabilities | −£532,888 | −£532,888 | −£532,888 | −£531,483 | −£187,797 | −£49,016 | −£21,226 | −£17,941 | £3,900 | £1 | — | £1 |
| People | ||||||||||||
| Average employees | 0 | — | — | — | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-01-23
—
OutstandingAll Assets · created 2023-07-14
—
OutstandingProperty · created 2023-07-14
—
OutstandingFixed · created 2023-07-14
—
Outstanding