Lakshmis Jewellers Ltd
Manufacture of other fabricated metal products n.e.c. · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£3,379,204
Cash
£221,973
Turnover
—
Profit / loss
—
Current assets
£3,388,145
Creditors < 1 year
£467,839
Equity
£3,379,204
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £3,379,204 | £3,093,211 | £2,788,554 | £2,430,500 | £2,054,621 | £1,946,447 | £1,784,128 | £1,571,539 | £1,317,383 | £1,010,928 | £803,690 | £531,898 | £270,156 |
| Equity | £3,379,204 | £3,093,211 | £2,788,554 | £2,430,500 | £2,054,621 | £1,946,447 | £1,784,128 | £1,571,539 | £1,317,383 | £1,010,928 | £803,690 | £531,898 | £270,156 |
| Assets | |||||||||||||
| Fixed assets | £458,898 | £459,238 | £459,918 | £463,223 | £465,018 | £475,319 | £466,338 | £471,785 | £477,094 | £484,811 | £485,956 | £485,344 | £493,066 |
| Intangible assets | £450,000 | £450,000 | — | £450,000 | £450,000 | £450,000 | £450,000 | £450,000 | £450,000 | £450,000 | — | — | — |
| Property, plant & equipment | £8,898 | £9,238 | — | £13,223 | £15,018 | £25,319 | £16,338 | £21,785 | £27,094 | £34,811 | £35,956 | £35,344 | £43,066 |
| Current assets | £3,388,145 | £3,087,048 | £2,973,168 | £2,869,011 | £2,632,246 | £2,179,973 | £2,166,894 | £2,021,941 | £1,608,152 | £1,324,819 | £1,133,773 | £916,154 | £809,527 |
| Cash at bank | £221,973 | £154,219 | — | £536,510 | £398,896 | £143,590 | £273,453 | £119,799 | £508,114 | £300,435 | £127,723 | £122,481 | £165,807 |
| Debtors | £1,596,172 | £1,475,329 | — | £1,257,501 | £1,056,508 | £1,056,383 | £793,328 | £801,615 | £94,773 | £28,102 | £23,239 | £3,253 | £20,420 |
| Stock | £1,570,000 | £1,457,500 | — | £1,075,000 | £1,176,842 | £980,000 | £1,100,113 | £1,100,527 | £1,005,265 | £996,282 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £467,839 | £453,075 | £644,532 | £901,734 | £817,643 | £708,845 | £849,104 | £922,187 | £767,863 | £798,702 | £816,039 | £869,600 | £1,032,437 |
| Creditors after one year | — | — | — | — | £225,000 | — | — | — | — | — | — | — | — |
| Net current assets | £2,920,306 | £2,633,973 | £2,328,636 | £1,967,277 | £1,814,603 | £1,471,128 | £1,317,790 | £1,099,754 | £840,289 | £526,117 | £317,734 | £46,554 | −£222,910 |
| Assets less current liabilities | £3,379,204 | £3,093,211 | £2,788,554 | £2,430,500 | £2,279,621 | £1,946,447 | £1,784,128 | £1,571,539 | £1,317,383 | £1,010,928 | £803,690 | £531,898 | £270,156 |
| People | |||||||||||||
| Average employees | 12 | 9 | 6 | 6 | 8 | 10 | 9 | 10 | 8 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-07-21
—
Outstanding