Boutique Spa Queensway Limited
Private Limited Company · Barnet
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
−£627,201
Cash
£42,901
Turnover
—
Profit / loss
—
Current assets
£64,990
Creditors < 1 year
—
Equity
−£627,201
Average employees
10
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£627,201 | −£379,534 | £201,403 | £287,025 | £371,424 | £252,396 | — | — | — | — | — | — | — | £100 |
| Equity | −£627,201 | −£379,534 | £201,403 | £287,025 | £371,424 | £252,396 | £242,896 | −£990,557 | −£1,230,133 | −£1,078,629 | −£682,135 | −£412,694 | −£141,061 | £100 |
| Assets | ||||||||||||||
| Property, plant & equipment | £347,055 | £357,485 | £371,278 | £386,791 | £411,600 | £441,415 | £431,323 | £418,545 | £433,909 | £461,561 | £461,206 | £284,577 | £247,892 | — |
| Current assets | £64,990 | £30,506 | £147,405 | £21,844 | — | — | £91,899 | £39,176 | — | — | — | £62,797 | £74,948 | — |
| Cash at bank | £42,901 | £180 | £14,514 | £21,844 | £194,072 | £76,957 | £58,732 | £39,176 | £62,354 | £100 | £17,302 | £7,782 | £20,308 | £100 |
| Debtors | £22,089 | £30,326 | £132,891 | £0 | — | — | £33,167 | £0 | — | — | — | £42,000 | £42,973 | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £760,068 | £463,901 | — |
| Net current assets | −£863,051 | −£566,285 | £50,785 | −£69,142 | £657 | −£189,019 | −£188,427 | −£1,409,102 | −£1,664,042 | −£1,540,190 | −£1,143,341 | −£697,271 | −£388,953 | — |
| Assets less current liabilities | −£515,996 | −£208,800 | £422,063 | £317,649 | £412,257 | £252,396 | £242,896 | −£990,557 | −£1,230,133 | −£1,078,629 | −£682,135 | −£412,694 | −£141,061 | — |
| People | ||||||||||||||
| Average employees | 10 | 31 | 27 | 34 | 34 | 33 | 35 | 35 | 44 | 12 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2013-01-24
£63,563.07 DUE OR TO BECOME DUE
Outstanding