Dale Erskine Power Solutions Limited
Private Limited Company · Scarborough
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£3,814,000
Cash
£1,000
Turnover
£0
Profit / loss
£236,000
Current assets
£3,817,000
Creditors < 1 year
—
Equity
£3,814,000
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £3,814,000 | £3,578,000 | — | — |
| Equity | £3,814,000 | £3,578,000 | −£226,000 | −£462,000 |
| Assets | ||||
| Current assets | £3,817,000 | £3,580,000 | £3,659,000 | £3,738,000 |
| Cash at bank | £1,000 | £1,000 | £1,000 | £1,000 |
| Debtors | £3,816,000 | £3,579,000 | £3,658,000 | £3,737,000 |
| Liabilities | ||||
| Net current assets | £3,814,000 | £3,578,000 | −£226,000 | −£462,000 |
| Assets less current liabilities | £3,814,000 | £3,578,000 | −£226,000 | −£462,000 |
| Profit & loss | ||||
| Turnover | £0 | £0 | £0 | £0 |
| Operating profit | £0 | £0 | £0 | −£1,000 |
| Profit before tax | £315,000 | £3,883,000 | £315,000 | £314,000 |
| Profit / loss | £236,000 | £3,804,000 | £236,000 | £338,000 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2025-12-05
—
OutstandingFloating · created 2025-12-04
—
OutstandingAll Assets · created 2018-02-02
—
OutstandingAll Assets · created 2018-02-02
—
OutstandingShow 5 satisfied / released
Floating · created 2024-04-08 · satisfied 2025-12-10
—
SatisfiedAll Assets · created 2021-04-07 · satisfied 2025-12-10
—
SatisfiedAll Assets · created 2018-02-02 · satisfied 2021-04-14
—
SatisfiedAll Assets · created 2012-07-31 · satisfied 2018-02-28
All monies
SatisfiedFloating · created 2012-07-31 · satisfied 2018-02-28
All monies
Satisfied