Koko London Ltd
Public houses and bars · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
−£296,113
Cash
£180,732
Turnover
—
Profit / loss
—
Current assets
£220,469
Creditors < 1 year
£544,978
Equity
−£296,113
Average employees
15
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2013-01-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£296,113 | −£350,746 | −£323,585 | −£262,568 | −£230,566 | −£138,183 | −£114,518 | −£57,865 | −£54,416 | −£40,199 | −£24,292 | −£27,599 |
| Equity | −£296,113 | −£350,746 | −£323,585 | −£262,568 | −£230,566 | −£138,183 | −£114,518 | −£57,865 | −£54,416 | −£40,199 | −£24,292 | −£27,599 |
| Assets | ||||||||||||
| Fixed assets | £28,396 | £35,495 | £9,844 | £555 | £18,044 | £35,529 | £53,014 | £70,568 | £88,209 | £105,959 | £123,844 | — |
| Property, plant & equipment | £28,396 | £35,495 | £9,844 | £555 | £18,044 | £35,529 | £53,014 | £70,568 | £88,209 | £105,959 | £123,844 | — |
| Current assets | £220,469 | £48,033 | £28,075 | £12,753 | £20,108 | £18,974 | £4,329 | £21,329 | £10,588 | £5,313 | £7,149 | £745 |
| Cash at bank | £180,732 | £32,617 | £15,385 | £63 | £6,478 | £7,543 | £4,329 | £21,329 | £10,588 | £5,313 | £7,149 | £745 |
| Debtors | £39,737 | £15,416 | £12,690 | £12,690 | £13,630 | £11,431 | — | — | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £544,978 | £434,274 | £361,504 | £275,876 | £268,454 | £192,422 | £171,597 | £149,432 | £152,801 | £95,821 | £114,747 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £28,344 |
| Provisions | — | — | — | — | £264 | £264 | £264 | £330 | £412 | £542 | £677 | — |
| Net current assets | −£324,509 | −£386,241 | −£333,429 | −£263,123 | −£248,346 | −£173,448 | −£167,268 | −£128,103 | −£142,213 | −£90,508 | −£107,598 | £745 |
| Assets less current liabilities | −£296,113 | −£350,746 | −£323,585 | −£262,568 | −£230,302 | −£137,919 | −£114,254 | −£57,535 | −£54,004 | £15,451 | £16,246 | £745 |
| People | ||||||||||||
| Average employees | 15 | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2024-02-29
—
OutstandingAll Assets · created 2024-02-29
—
OutstandingFloating · created 2023-02-10
—
OutstandingShow 1 satisfied / released
All Assets · created 2014-11-25 · satisfied 2024-02-21
—
Satisfied