Maker Properties 3 Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£128,618
Cash
—
Turnover
—
Profit / loss
—
Current assets
£15,269
Creditors < 1 year
—
Equity
£128,618
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2019-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £128,618 | £164,824 | £157,757 | £137,538 | £126,926 | £126,278 | — | — | £146,621 | £37,679 | £23,767 | £9,847 |
| Equity | £128,618 | £164,824 | £157,757 | £137,538 | £126,926 | £126,278 | £121,823 | £126,403 | £146,621 | £37,679 | £23,767 | £9,847 |
| Assets | ||||||||||||
| Fixed assets | £1,646,998 | £1,558,329 | £1,558,329 | — | — | — | — | — | £400,000 | £305,074 | £305,074 | £305,074 |
| Property, plant & equipment | — | — | — | £1,558,329 | £1,558,329 | £1,558,329 | — | — | £400,000 | £305,074 | £305,074 | £305,074 |
| Current assets | £15,269 | £25,572 | £162,138 | £143,611 | £121,911 | £99,241 | £123,720 | £127,903 | — | — | — | — |
| Cash at bank | — | — | — | £12,983 | £8,326 | £5,678 | £214 | £478 | — | — | — | — |
| Debtors | — | — | — | £130,628 | £113,585 | £93,563 | £123,506 | £127,425 | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £253,379 | £267,395 | £281,307 | £295,227 |
| Net current assets | −£392,771 | −£259,948 | −£248,362 | −£257,932 | −£259,343 | −£256,442 | £121,823 | £126,403 | −£253,379 | −£267,395 | −£281,307 | −£295,227 |
| Assets less current liabilities | £1,254,227 | £1,298,381 | £1,309,967 | £1,300,397 | £1,298,986 | £1,301,887 | — | — | £146,621 | £37,679 | £23,767 | £9,847 |
| People | ||||||||||||
| Average employees | 1 | 3 | 1 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-08-26
—
OutstandingUnknown · created 2026-05-21
—
OutstandingUnknown · created 2026-05-21
—
OutstandingShow 2 satisfied / released
Property · created 2020-06-19 · satisfied 2026-08-07
—
SatisfiedAll Assets · created 2020-06-19 · satisfied 2026-08-07
—
Satisfied