D & H Estates (No.2) Limited
Other letting and operating of own or leased real estate · Manchester
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2025-07-15 · GBP · unknown scope
Net assets
£1,173,981
Cash
—
Turnover
—
Profit / loss
—
Current assets
£394,202
Creditors < 1 year
£87,038
Equity
£1,173,981
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-15GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-07-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31Unknown currency · unknown | 2013-12-31Unknown currency · unknown | 2012-09-30Unknown currency · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,173,981 | £1,089,182 | £787,468 | £746,774 | £521,631 | £589,075 | £661,687 | £784,988 | £716,820 | £553,793 | — | — | — |
| Equity | £1,173,981 | £1,089,182 | £787,468 | £746,774 | £521,631 | £589,075 | £661,687 | £784,988 | £716,820 | £553,793 | — | — | — |
| Assets | |||||||||||||
| Fixed assets | £1,564,565 | £1,464,565 | £1,164,565 | £1,164,565 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £945,247 | £945,247 | £945,247 | £945,928 | £951,145 | £534,000 | £534,000 | £614,000 | — |
| Current assets | £394,202 | £758,864 | £718,036 | £702,907 | £712,051 | £653,837 | £311,027 | £237,539 | £76,546 | £299,289 | — | — | — |
| Cash at bank | — | — | — | — | £3,409 | £3,006 | £10,039 | £688 | £6,853 | £147,595 | £26,511 | £11,903 | — |
| Debtors | — | — | — | — | £708,642 | £650,831 | £300,988 | £236,851 | £69,693 | £151,694 | £137,556 | £92,667 | £1 |
| Liabilities | |||||||||||||
| Creditors within one year | £87,038 | £436,859 | £521,122 | £545,483 | £733,390 | £761,832 | £346,410 | £150,302 | £107,797 | £76,422 | £90,202 | £76,183 | — |
| Creditors after one year | £692,148 | £692,148 | £568,771 | £569,975 | £402,277 | £248,177 | £248,177 | £248,177 | £203,074 | £203,074 | — | — | — |
| Net current assets | £307,164 | £322,005 | £196,914 | £157,424 | −£21,339 | −£107,995 | −£35,383 | £87,237 | −£31,251 | £222,867 | — | — | — |
| Assets less current liabilities | £1,871,729 | £1,786,570 | £1,361,479 | £1,321,989 | £923,908 | £837,252 | £909,864 | £1,033,165 | £919,894 | £756,867 | — | — | — |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesAll Assets · created 2025-10-31
—
OutstandingFixed · created 2025-10-31
—
OutstandingUnknown · created 2018-12-14
—
OutstandingUnknown · created 2019-11-01
—
OutstandingUnknown · created 2019-11-01
—
OutstandingUnknown · created 2019-10-25
—
OutstandingUnknown · created 2019-01-25
—
OutstandingUnknown · created 2019-01-25
—
OutstandingUnknown · created 2018-12-13
—
OutstandingShow 2 satisfied / released
Unknown · created 2018-05-18 · satisfied 2024-01-18
—
SatisfiedFixed · created 2018-01-12 · satisfied 2024-01-18
—
Satisfied