Care @ Home Newbury Limited
Private Limited Company · Bury St. Edmunds
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
−£32,552
Cash
—
Turnover
—
Profit / loss
—
Current assets
£58,249
Creditors < 1 year
£65,939
Equity
−£32,552
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£32,552 | −£54,183 | −£58,939 | −£97,606 | £941 | £17,825 | £4,933 | £4,717 | −£2,291 | £2,436 | £2,071 | £1,728 | £2,333 | −£4,210 |
| Equity | −£32,552 | −£54,183 | −£58,939 | −£97,606 | £941 | £17,825 | £4,933 | £4,717 | £2,291 | £2,436 | £2,071 | £1,728 | £2,333 | −£4,210 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | £13,000 | £15,644 | £3,809 | £4,422 | −£4,878 | £5,702 | £6,180 | £3,179 | £12,690 | £16,920 |
| Property, plant & equipment | £6,103 | £10,921 | £18,352 | £23,881 | — | — | — | — | — | — | — | — | £12,690 | £16,920 |
| Current assets | £58,249 | £30,972 | £21,762 | £6,715 | £100,015 | £113,745 | £42,163 | £25,691 | −£18,009 | £9,372 | £10,074 | £9,179 | £10,510 | £2,945 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | £4,844 | £2,945 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £5,666 | £0 |
| Liabilities | ||||||||||||||
| Creditors within one year | £65,939 | £65,319 | £61,381 | £116,924 | £77,074 | — | — | — | — | £12,638 | £14,386 | £10,630 | £20,867 | £24,075 |
| Creditors after one year | £30,965 | £30,757 | £37,672 | £11,278 | £35,000 | — | — | — | — | — | — | — | — | — |
| Net current assets | −£7,690 | −£34,347 | −£39,619 | −£110,209 | £22,941 | £75,823 | £10,950 | £10,206 | £2,587 | −£3,266 | −£4,109 | −£1,451 | −£10,357 | −£21,130 |
| Assets less current liabilities | −£1,587 | −£23,426 | −£21,267 | −£86,328 | £35,941 | £91,467 | £14,759 | £14,628 | −£2,291 | £2,436 | £2,071 | £1,728 | £2,333 | −£4,210 |
| People | ||||||||||||||
| Average employees | 10 | 15 | 15 | 18 | 18 | 16 | 13 | 14 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2012-03-06 · satisfied 2016-03-02
All monies
Satisfied