Norfolk Rivers Trust
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · Holt
ActiveUnited KingdomIncorporated 2011Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2021-03-31 · GBP · unknown scope
Net assets
£512,998
Cash
£426,239
Turnover
£912,836
Profit / loss
—
Current assets
£694,871
Creditors < 1 year
£181,873
Equity
£512,998
Average employees
13
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £512,998 | £349,796 | £275,337 | £192,981 | £53,302 | £78,827 | £183,785 |
| Equity | £512,998 | £349,796 | £275,337 | £192,981 | £53,302 | £78,827 | £183,785 |
| Assets | |||||||
| Fixed assets | £0 | £0 | £0 | £1,417 | £2,836 | £4,371 | £6,904 |
| Intangible assets | £0 | £0 | — | — | — | — | — |
| Property, plant & equipment | £0 | £0 | — | — | — | — | £6,904 |
| Current assets | £694,871 | £368,712 | £338,892 | £307,612 | £117,404 | £121,478 | £406,450 |
| Cash at bank | £426,239 | £346,000 | — | — | — | — | £385,239 |
| Debtors | £268,632 | £22,712 | — | — | — | — | £21,211 |
| Stock | £0 | £0 | — | — | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £181,873 | £18,916 | £63,555 | £116,048 | £66,938 | £47,022 | £229,569 |
| Creditors after one year | £0 | £0 | £0 | — | — | — | — |
| Provisions | £0 | £0 | £0 | — | — | — | — |
| Net current assets | £512,998 | £349,796 | £275,337 | £191,564 | £50,466 | £74,456 | £176,881 |
| Assets less current liabilities | £512,998 | £349,796 | £275,337 | £192,981 | £53,302 | £78,827 | £183,785 |
| Profit & loss | |||||||
| Turnover | £912,836 | £528,721 | — | — | — | — | £665,104 |
| Gross profit | £205,578 | £135,936 | — | — | — | — | £665,104 |
| Operating profit | £163,202 | £74,459 | — | — | — | — | −£675,581 |
| Profit before tax | £163,202 | £74,459 | — | — | — | — | −£675,581 |
| Profit / loss | — | — | — | — | — | — | −£675,581 |
| People | |||||||
| Average employees | 13 | 10 | 8 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.