Moo2You Properties Ltd
Private Limited Company · Preston
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£709,186
Cash
£2,033
Turnover
—
Profit / loss
—
Current assets
£102,353
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £709,186 | £700,694 | £768,704 | £834,461 | £881,729 | £903,074 | £936,215 | £979,705 | £1,015,403 | £1,003,982 | £994,074 | £995,013 | £990,165 | £100 |
| Equity | — | — | £768,704 | £834,461 | £881,729 | £903,074 | £936,215 | £979,705 | £1,015,403 | £1,003,982 | £994,074 | £995,013 | £990,165 | £100 |
| Assets | ||||||||||||||
| Fixed assets | £1,054,028 | £1,080,281 | — | — | — | — | — | — | — | — | £1,399,918 | £1,437,742 | £1,482,024 | — |
| Property, plant & equipment | £1,054,028 | £1,080,281 | £1,111,771 | £1,148,146 | £1,171,965 | £1,207,725 | £1,243,401 | £1,280,632 | £1,323,167 | £1,364,694 | £1,399,918 | £1,437,742 | £1,482,024 | — |
| Current assets | £102,353 | £114,518 | £72,470 | £70,944 | £117,037 | £132,118 | £93,546 | £59,441 | £41,151 | £70,393 | £33,182 | £14,724 | — | — |
| Cash at bank | £2,033 | £7,950 | £5,511 | £9,002 | £17,458 | £3,085 | £13,495 | £1,289 | £205 | £40,403 | £45 | £195 | — | £100 |
| Debtors | £100,320 | £101,568 | £66,959 | — | — | £129,033 | £80,051 | £58,152 | £40,946 | £29,990 | £33,137 | £14,529 | — | — |
| Stock | £0 | £5,000 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors | £440,608 | £488,799 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | £54,471 | £90,738 | £121,259 | £94,351 | £51,999 | £64,017 | £88,761 | £34,952 | £63,900 | £67,906 | — |
| Creditors after one year | — | — | — | £323,197 | £311,197 | £311,197 | £300,460 | £300,831 | £278,104 | £335,111 | £401,500 | £393,553 | £423,953 | — |
| Provisions | — | — | £6,022 | £6,961 | £5,338 | £4,313 | £5,921 | £7,538 | £6,794 | £7,233 | £2,574 | — | — | — |
| Net current assets | −£338,255 | −£374,281 | −£13,808 | £16,473 | £26,299 | £10,859 | −£805 | £7,442 | −£22,866 | −£18,368 | −£1,770 | −£49,176 | −£67,906 | — |
| Assets less current liabilities | £715,773 | £706,000 | £1,097,963 | £1,164,619 | £1,198,264 | £1,218,584 | £1,242,596 | £1,288,074 | £1,300,301 | £1,346,326 | £1,398,148 | £1,388,566 | £1,414,118 | — |
| People | ||||||||||||||
| Average employees | 2 | 2 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2012-06-08 · satisfied 2019-03-27
All monies
SatisfiedUnknown · created 2012-06-08 · satisfied 2019-03-27
All monies
SatisfiedProperty · created 2012-05-17 · satisfied 2019-03-27
All monies
Satisfied